2011 Statistics for 78239
| ZIP: | 78239 |
| Name: | SAN ANTONIO |
| County: | BEXAR |
| Area: | 6 mi2 / 17 km2 / 4084 acres / 16526809 m2 |
| Coordinates: | 29.515862, -98.36098 |
| Residential Addresses: | 10658 |
| Multifamily Addresses: | 708 |
| Single family Addresses: | 9950 |
| Business Addresses: | 205 |
| P.O. Boxes: | 0 |
2000 Census Data for San Antonio, Texas 78239
Gender & Ages
Total Population: 24864
| Male |
| Population: | 11720 |
| < year old: | 148 |
| Year old: | 214 |
| Age 2: | 242 |
| Age 3: | 252 |
| Age 4: | 130 |
| Age 5: | 246 |
| Age 6: | 149 |
| Age 7: | 156 |
| Age 8: | 260 |
| Age 9: | 165 |
| Age 10: | 208 |
| Age 11: | 219 |
| Age 12: | 237 |
| Age 13: | 257 |
| Age 14: | 209 |
| Age 15: | 140 |
| Age 16: | 155 |
| Age 17: | 220 |
| Age 18: | 176 |
| Age 19: | 189 |
| Age 20: | 57 |
| Age 21: | 138 |
| 22-24: |
371 |
| 25-29: |
615 |
| 30-34: |
701 |
| 35-39: |
890 |
| 40-44: |
732 |
| 45-49: |
736 |
| 50-54: |
649 |
| 55-59: |
617 |
| 60-61: |
211 |
| 62-64: |
214 |
| 65-66: |
214 |
| 67-69: |
292 |
| 70-74: |
420 |
| 75-79: |
450 |
| 80-84: |
260 |
| 85 & Up: | 181 |
| Female |
| Population: | 13144 |
| < year old: | 167 |
| Year old: | 98 |
| Age 2: | 215 |
| Age 3: | 155 |
| Age 4: | 182 |
| Age 5: | 125 |
| Age 6: | 278 |
| Age 7: | 192 |
| Age 8: | 231 |
| Age 9: | 198 |
| Age 10: | 206 |
| Age 11: | 210 |
| Age 12: | 164 |
| Age 13: | 158 |
| Age 14: | 202 |
| Age 15: | 123 |
| Age 16: | 141 |
| Age 17: | 223 |
| Age 18: | 240 |
| Age 19: | 178 |
| Age 20: | 110 |
| Age 21: | 132 |
| 22-24: |
431 |
| 25-29: |
676 |
| 30-34: |
947 |
| 35-39: |
783 |
| 40-44: |
949 |
| 45-49: |
811 |
| 50-54: |
959 |
| 55-59: |
666 |
| 60-61: |
249 |
| 62-64: |
363 |
| 65-66: |
288 |
| 67-69: |
322 |
| 70-74: |
475 |
| 75-79: |
700 |
| 80-84: |
324 |
| 85 & Up: | 273 |
Education Level of Residents
Total Population: 15967
| Male: | 7182 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 115 |
| 10th: | 106 |
| 11th: | 169 |
| 12th, No Diploma: | 218 |
| Graduates: | 1489 |
| Professional School: |
| Degree: | 145 |
| College/University: |
| < 1 Year: | 470 |
| > 1 Year, No Degree: | 1625 |
| Associates: | 607 |
| Bachelors: | 1177 |
| Doctorate: | 65 |
| Masters: | 783 |
| Female: | 8785 |
| No School: | 80 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 163 |
| Middle/Junior High: |
| 7th - 8th: | 162 |
| High School: |
| 9th: | 166 |
| 10th: | 171 |
| 11th: | 209 |
| 12th, No Diploma: | 329 |
| Graduates: | 2522 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 831 |
| > 1 Year, No Degree: | 1916 |
| Associates: | 604 |
| Bachelors: | 1093 |
| Doctorate: | 47 |
| Masters: | 373 |
Veteran Status of Residents
| Total Males: | 8113 |
| Ages 18 to 64: |
| Total: | 6296 |
| Civilians: | 6059 |
| Non-Veteran Civilians: | 3912 |
| Veteran Civilians: | 2147 |
| Currently In Military: | 237 |
| Ages 65 & Up: |
| Total: | 1817 |
| Civilians: | 1817 |
| Non-Veteran Civilians: | 197 |
| Veteran Civilians: | 1620 |
| Currently In Military: | |
| Total Females: | 9876 |
| Ages 18 to 64: |
| Total: | 7494 |
| Civilians: | 7403 |
| Non-Veteran Civilians: | 6876 |
| Veteran Civilians: | 527 |
| Currently In Military: | 91 |
| Ages 65 & Up: |
| Total: | 2382 |
| Civilians: | 2382 |
| Non-Veteran Civilians: | 2204 |
| Veteran Civilians: | 178 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 188 |
| 5 to 9: | 626 |
| 10 to 14: | 1170 |
| 15 to 19: | 1874 |
| 20 to 24: | 2012 |
| 25 to 29: | 697 |
| 30 to 35: | 1623 |
| 36 to 39: | 285 |
| 40 to 44: | 193 |
| 45 to 59: | 429 |
| 60 to 89: | 248 |
| > 89 Minutes: | 201 |
Housing
| Total: | 24595 |
| Own: | 16189 |
| Rent: | 8406 |
Economic Statistics of Residents
Total Households: 8924
| Males 16 & Up: |
| Employed Civilian: | 5128 |
| Unemployed Civilians: | 262 |
| In Labor Force: | 5627 |
| Not In Labor Force: | 2861 |
| In Military: | 237 |
| Males & Females 16 & Up: |
| Workers: | 9874 |
| Work At Home: | 328 |
| Doesn't Work At Home: | 9546 |
| Family Below Poverty Line: | 535 |
| Household Below Poverty: | 717 |
| Married Below Poverty Line: | 158 |
| Median Family Income: | 50931 |
| Median Household Income: | 46376 |
| Per Capita Income: | 19597 |
| Females 16 & Up: |
| Employed Civilian: | 4634 |
| Unemployed Civilians: | 434 |
| In Labor Force: | 5159 |
| Not In Labor Force: | 5081 |
| In Military: | 91 |
Ethnic Makeup
| Total Population: | 24864 |
| White: | 15703 |
| Black: | 4745 |
| Asian: | 595 |
| Pacific Islander: | 29 |
| Native American: | 199 |
| Multiracial: | 1127 |
| Other: | 2466 |