San Antonio, Texas 78247
ZIP Code boundaries for 78247 in San Antonio, TX
2011 Statistics for 78247
| ZIP: | 78247 |
| Name: | SAN ANTONIO |
| County: | BEXAR |
| Area: | 14 mi2 / 36 km2 / 8823 acres / 35705793 m2 |
| Coordinates: | 29.578442, -98.41274 |
| Residential Addresses: | 18422 |
| Multifamily Addresses: | 1696 |
| Single family Addresses: | 16726 |
| Business Addresses: | 731 |
| P.O. Boxes: | 0 |
2000 Census Data for San Antonio, Texas 78247
Gender & Ages
Total Population: 39689
| Male |
| Population: | 18611 |
| < year old: | 310 |
| Year old: | 362 |
| Age 2: | 231 |
| Age 3: | 291 |
| Age 4: | 329 |
| Age 5: | 297 |
| Age 6: | 365 |
| Age 7: | 272 |
| Age 8: | 211 |
| Age 9: | 294 |
| Age 10: | 382 |
| Age 11: | 327 |
| Age 12: | 338 |
| Age 13: | 332 |
| Age 14: | 445 |
| Age 15: | 293 |
| Age 16: | 228 |
| Age 17: | 264 |
| Age 18: | 218 |
| Age 19: | 204 |
| Age 20: | 170 |
| Age 21: | 187 |
| 22-24: |
393 |
| 25-29: |
1283 |
| 30-34: |
1932 |
| 35-39: |
1920 |
| 40-44: |
1926 |
| 45-49: |
1508 |
| 50-54: |
1201 |
| 55-59: |
761 |
| 60-61: |
201 |
| 62-64: |
148 |
| 65-66: |
210 |
| 67-69: |
304 |
| 70-74: |
259 |
| 75-79: |
125 |
| 80-84: |
44 |
| 85 & Up: | 46 |
| Female |
| Population: | 21078 |
| < year old: | 253 |
| Year old: | 412 |
| Age 2: | 328 |
| Age 3: | 452 |
| Age 4: | 308 |
| Age 5: | 332 |
| Age 6: | 380 |
| Age 7: | 388 |
| Age 8: | 400 |
| Age 9: | 465 |
| Age 10: | 403 |
| Age 11: | 264 |
| Age 12: | 239 |
| Age 13: | 277 |
| Age 14: | 312 |
| Age 15: | 409 |
| Age 16: | 327 |
| Age 17: | 215 |
| Age 18: | 222 |
| Age 19: | 238 |
| Age 20: | 168 |
| Age 21: | 172 |
| 22-24: |
468 |
| 25-29: |
1603 |
| 30-34: |
2068 |
| 35-39: |
2193 |
| 40-44: |
2091 |
| 45-49: |
1671 |
| 50-54: |
1414 |
| 55-59: |
828 |
| 60-61: |
197 |
| 62-64: |
280 |
| 65-66: |
154 |
| 67-69: |
214 |
| 70-74: |
400 |
| 75-79: |
214 |
| 80-84: |
117 |
| 85 & Up: | 202 |
Education Level of Residents
Total Population: 25514
| Male: | 11868 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 44 |
| 10th: | 101 |
| 11th: | 74 |
| 12th, No Diploma: | 112 |
| Graduates: | 1958 |
| Professional School: |
| Degree: | 289 |
| College/University: |
| < 1 Year: | 918 |
| > 1 Year, No Degree: | 2714 |
| Associates: | 1144 |
| Bachelors: | 2984 |
| Doctorate: | 158 |
| Masters: | 1138 |
| Female: | 13646 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 71 |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 75 |
| 10th: | 58 |
| 11th: | 112 |
| 12th, No Diploma: | 200 |
| Graduates: | 3112 |
| Professional School: |
| Degree: | 214 |
| College/University: |
| < 1 Year: | 1547 |
| > 1 Year, No Degree: | 2925 |
| Associates: | 945 |
| Bachelors: | 3221 |
| Doctorate: | 28 |
| Masters: | 966 |
Veteran Status of Residents
| Total Males: | 13040 |
| Ages 18 to 64: |
| Total: | 12052 |
| Civilians: | 11542 |
| Non-Veteran Civilians: | 7809 |
| Veteran Civilians: | 3733 |
| Currently In Military: | 510 |
| Ages 65 & Up: |
| Total: | 988 |
| Civilians: | 988 |
| Non-Veteran Civilians: | 248 |
| Veteran Civilians: | 740 |
| Currently In Military: | |
| Total Females: | 14914 |
| Ages 18 to 64: |
| Total: | 13613 |
| Civilians: | 13461 |
| Non-Veteran Civilians: | 12824 |
| Veteran Civilians: | 637 |
| Currently In Military: | 152 |
| Ages 65 & Up: |
| Total: | 1301 |
| Civilians: | 1301 |
| Non-Veteran Civilians: | 1258 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 287 |
| 5 to 9: | 1048 |
| 10 to 14: | 2081 |
| 15 to 19: | 3455 |
| 20 to 24: | 4590 |
| 25 to 29: | 1904 |
| 30 to 35: | 3724 |
| 36 to 39: | 619 |
| 40 to 44: | 816 |
| 45 to 59: | 1180 |
| 60 to 89: | 376 |
| > 89 Minutes: | 405 |
Housing
| Total: | 39456 |
| Own: | 32975 |
| Rent: | 6481 |
Economic Statistics of Residents
Total Households: 13990
| Males 16 & Up: |
| Employed Civilian: | 10466 |
| Unemployed Civilians: | 370 |
| In Labor Force: | 11346 |
| Not In Labor Force: | 2186 |
| In Military: | 510 |
| Males & Females 16 & Up: |
| Workers: | 21066 |
| Work At Home: | 581 |
| Doesn't Work At Home: | 20485 |
| Family Below Poverty Line: | 361 |
| Household Below Poverty: | 482 |
| Married Below Poverty Line: | 143 |
| Median Family Income: | 62590 |
| Median Household Income: | 59537 |
| Per Capita Income: | 23641 |
| Females 16 & Up: |
| Employed Civilian: | 10301 |
| Unemployed Civilians: | 403 |
| In Labor Force: | 10856 |
| Not In Labor Force: | 4600 |
| In Military: | 152 |
Ethnic Makeup
| Total Population: | 39689 |
| White: | 32670 |
| Black: | 2029 |
| Asian: | 841 |
| Pacific Islander: | 24 |
| Native American: | 157 |
| Multiracial: | 1444 |
| Other: | 2524 |