San Antonio, Texas 78231
ZIP Code boundaries for 78231 in San Antonio, TX
2011 Statistics for 78231
| ZIP: | 78231 |
| Name: | SAN ANTONIO |
| County: | BEXAR |
| Area: | 5 mi2 / 12 km2 / 3084 acres / 12480863 m2 |
| Coordinates: | 29.577377, -98.54432 |
| Residential Addresses: | 3477 |
| Multifamily Addresses: | 608 |
| Single family Addresses: | 2869 |
| Business Addresses: | 228 |
| P.O. Boxes: | 0 |
2000 Census Data for San Antonio, Texas 78231
Gender & Ages
Total Population: 7419
| Male |
| Population: | 3412 |
| < year old: | 34 |
| Year old: | 53 |
| Age 2: | 56 |
| Age 3: | 81 |
| Age 4: | 17 |
| Age 5: | 38 |
| Age 6: | 68 |
| Age 7: | 54 |
| Age 8: | 46 |
| Age 9: | 61 |
| Age 10: | 55 |
| Age 11: | 111 |
| Age 12: | 55 |
| Age 13: | 59 |
| Age 14: | 51 |
| Age 15: | 32 |
| Age 16: | 52 |
| Age 17: | 55 |
| Age 18: | 11 |
| Age 19: | 84 |
| Age 20: | 25 |
| Age 21: | 19 |
| 22-24: |
172 |
| 25-29: |
208 |
| 30-34: |
138 |
| 35-39: |
214 |
| 40-44: |
331 |
| 45-49: |
280 |
| 50-54: |
226 |
| 55-59: |
206 |
| 60-61: |
67 |
| 62-64: |
99 |
| 65-66: |
38 |
| 67-69: |
36 |
| 70-74: |
118 |
| 75-79: |
74 |
| 80-84: |
42 |
| 85 & Up: | 46 |
| Female |
| Population: | 4007 |
| < year old: | 42 |
| Year old: | 36 |
| Age 2: | 45 |
| Age 3: | 27 |
| Age 4: | 91 |
| Age 5: | 35 |
| Age 6: | 14 |
| Age 7: | 60 |
| Age 8: | 92 |
| Age 9: | 50 |
| Age 10: | 40 |
| Age 11: | 15 |
| Age 12: | 62 |
| Age 13: | 76 |
| Age 14: | 36 |
| Age 15: | 62 |
| Age 16: | 64 |
| Age 17: | 45 |
| Age 18: | 53 |
| Age 19: | 55 |
| Age 20: | 94 |
| Age 21: | 31 |
| 22-24: |
102 |
| 25-29: |
225 |
| 30-34: |
227 |
| 35-39: |
289 |
| 40-44: |
336 |
| 45-49: |
464 |
| 50-54: |
287 |
| 55-59: |
294 |
| 60-61: |
52 |
| 62-64: |
102 |
| 65-66: |
58 |
| 67-69: |
93 |
| 70-74: |
104 |
| 75-79: |
139 |
| 80-84: |
55 |
| 85 & Up: | 55 |
Education Level of Residents
Total Population: 4903
| Male: | 2123 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 17 |
| 10th: | 25 |
| 11th: | 20 |
| 12th, No Diploma: | 6 |
| Graduates: | 244 |
| Professional School: |
| Degree: | 183 |
| College/University: |
| < 1 Year: | 48 |
| > 1 Year, No Degree: | 402 |
| Associates: | 45 |
| Bachelors: | 670 |
| Doctorate: | 89 |
| Masters: | 345 |
| Female: | 2780 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 2 |
| 10th: | 21 |
| 11th: | 46 |
| 12th, No Diploma: | 48 |
| Graduates: | 421 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 225 |
| > 1 Year, No Degree: | 600 |
| Associates: | 127 |
| Bachelors: | 790 |
| Doctorate: | 34 |
| Masters: | 350 |
Veteran Status of Residents
| Total Males: | 2434 |
| Ages 18 to 64: |
| Total: | 2080 |
| Civilians: | 2041 |
| Non-Veteran Civilians: | 1544 |
| Veteran Civilians: | 497 |
| Currently In Military: | 39 |
| Ages 65 & Up: |
| Total: | 354 |
| Civilians: | 354 |
| Non-Veteran Civilians: | 69 |
| Veteran Civilians: | 285 |
| Currently In Military: | |
| Total Females: | 3115 |
| Ages 18 to 64: |
| Total: | 2611 |
| Civilians: | 2611 |
| Non-Veteran Civilians: | 2550 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 504 |
| Civilians: | 504 |
| Non-Veteran Civilians: | 485 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 39 |
| 5 to 9: | 117 |
| 10 to 14: | 628 |
| 15 to 19: | 712 |
| 20 to 24: | 704 |
| 25 to 29: | 413 |
| 30 to 35: | 589 |
| 36 to 39: | 73 |
| 40 to 44: | 97 |
| 45 to 59: | 101 |
| 60 to 89: | 39 |
| > 89 Minutes: | 38 |
Housing
| Total: | 7419 |
| Own: | 5687 |
| Rent: | 1732 |
Economic Statistics of Residents
Total Households: 2949
| Males 16 & Up: |
| Employed Civilian: | 1852 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 1967 |
| Not In Labor Force: | 574 |
| In Military: | 39 |
| Males & Females 16 & Up: |
| Workers: | 3727 |
| Work At Home: | 177 |
| Doesn't Work At Home: | 3550 |
| Family Below Poverty Line: | 69 |
| Household Below Poverty: | 174 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 78759 |
| Median Household Income: | 67409 |
| Per Capita Income: | 32752 |
| Females 16 & Up: |
| Employed Civilian: | 1882 |
| Unemployed Civilians: | 111 |
| In Labor Force: | 1993 |
| Not In Labor Force: | 1231 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7419 |
| White: | 6247 |
| Black: | 317 |
| Asian: | 163 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 235 |
| Other: | 447 |