San Antonio, Texas 78258
ZIP Code boundaries for 78258 in San Antonio, TX
2011 Statistics for 78258
| ZIP: | 78258 |
| Name: | SAN ANTONIO |
| County: | BEXAR |
| Area: | 19 mi2 / 50 km2 / 12469 acres / 50458542 m2 |
| Coordinates: | 29.633577, -98.50324 |
| Residential Addresses: | 16536 |
| Multifamily Addresses: | 5147 |
| Single family Addresses: | 11389 |
| Business Addresses: | 1087 |
| P.O. Boxes: | 0 |
2000 Census Data for San Antonio, Texas 78258
Gender & Ages
Total Population: 17546
| Male |
| Population: | 8599 |
| < year old: | 183 |
| Year old: | 137 |
| Age 2: | 238 |
| Age 3: | 167 |
| Age 4: | 159 |
| Age 5: | 208 |
| Age 6: | 124 |
| Age 7: | 116 |
| Age 8: | 182 |
| Age 9: | 104 |
| Age 10: | 149 |
| Age 11: | 115 |
| Age 12: | 213 |
| Age 13: | 228 |
| Age 14: | 227 |
| Age 15: | 177 |
| Age 16: | 164 |
| Age 17: | 103 |
| Age 18: | 111 |
| Age 19: | 35 |
| Age 20: | 32 |
| Age 21: | 34 |
| 22-24: |
79 |
| 25-29: |
328 |
| 30-34: |
619 |
| 35-39: |
872 |
| 40-44: |
996 |
| 45-49: |
768 |
| 50-54: |
684 |
| 55-59: |
340 |
| 60-61: |
166 |
| 62-64: |
128 |
| 65-66: |
94 |
| 67-69: |
78 |
| 70-74: |
73 |
| 75-79: |
88 |
| 80-84: |
40 |
| 85 & Up: | 40 |
| Female |
| Population: | 8947 |
| < year old: | 128 |
| Year old: | 95 |
| Age 2: | 121 |
| Age 3: | 162 |
| Age 4: | 223 |
| Age 5: | 121 |
| Age 6: | 99 |
| Age 7: | 143 |
| Age 8: | 224 |
| Age 9: | 115 |
| Age 10: | 223 |
| Age 11: | 193 |
| Age 12: | 223 |
| Age 13: | 127 |
| Age 14: | 226 |
| Age 15: | 86 |
| Age 16: | 150 |
| Age 17: | 160 |
| Age 18: | 75 |
| Age 19: | 93 |
| Age 20: | 28 |
| Age 21: | 53 |
| 22-24: |
104 |
| 25-29: |
409 |
| 30-34: |
772 |
| 35-39: |
1043 |
| 40-44: |
999 |
| 45-49: |
786 |
| 50-54: |
678 |
| 55-59: |
253 |
| 60-61: |
82 |
| 62-64: |
136 |
| 65-66: |
86 |
| 67-69: |
91 |
| 70-74: |
78 |
| 75-79: |
146 |
| 80-84: |
118 |
| 85 & Up: | 98 |
Education Level of Residents
Total Population: 11089
| Male: | 5314 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | |
| 10th: | |
| 11th: | 11 |
| 12th, No Diploma: | 44 |
| Graduates: | 453 |
| Professional School: |
| Degree: | 458 |
| College/University: |
| < 1 Year: | 188 |
| > 1 Year, No Degree: | 759 |
| Associates: | 308 |
| Bachelors: | 1968 |
| Doctorate: | 152 |
| Masters: | 947 |
| Female: | 5775 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 16 |
| 10th: | 28 |
| 11th: | 36 |
| 12th, No Diploma: | 69 |
| Graduates: | 853 |
| Professional School: |
| Degree: | 156 |
| College/University: |
| < 1 Year: | 323 |
| > 1 Year, No Degree: | 1083 |
| Associates: | 386 |
| Bachelors: | 1787 |
| Doctorate: | 77 |
| Masters: | 886 |
Veteran Status of Residents
| Total Males: | 5605 |
| Ages 18 to 64: |
| Total: | 5192 |
| Civilians: | 4982 |
| Non-Veteran Civilians: | 3600 |
| Veteran Civilians: | 1382 |
| Currently In Military: | 210 |
| Ages 65 & Up: |
| Total: | 413 |
| Civilians: | 413 |
| Non-Veteran Civilians: | 79 |
| Veteran Civilians: | 334 |
| Currently In Military: | |
| Total Females: | 6128 |
| Ages 18 to 64: |
| Total: | 5511 |
| Civilians: | 5473 |
| Non-Veteran Civilians: | 5262 |
| Veteran Civilians: | 211 |
| Currently In Military: | 38 |
| Ages 65 & Up: |
| Total: | 617 |
| Civilians: | 617 |
| Non-Veteran Civilians: | 574 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 152 |
| 5 to 9: | 274 |
| 10 to 14: | 557 |
| 15 to 19: | 987 |
| 20 to 24: | 1542 |
| 25 to 29: | 886 |
| 30 to 35: | 1766 |
| 36 to 39: | 452 |
| 40 to 44: | 529 |
| 45 to 59: | 571 |
| 60 to 89: | 109 |
| > 89 Minutes: | 202 |
Housing
| Total: | 17543 |
| Own: | 16426 |
| Rent: | 1117 |
Economic Statistics of Residents
Total Households: 5877
| Males 16 & Up: |
| Employed Civilian: | 4723 |
| Unemployed Civilians: | 83 |
| In Labor Force: | 5016 |
| Not In Labor Force: | 856 |
| In Military: | 210 |
| Males & Females 16 & Up: |
| Workers: | 8437 |
| Work At Home: | 410 |
| Doesn't Work At Home: | 8027 |
| Family Below Poverty Line: | 69 |
| Household Below Poverty: | 128 |
| Married Below Poverty Line: | 31 |
| Median Family Income: | 98430 |
| Median Household Income: | 91509 |
| Per Capita Income: | 37249 |
| Females 16 & Up: |
| Employed Civilian: | 3605 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 3751 |
| Not In Labor Force: | 2687 |
| In Military: | 38 |
Ethnic Makeup
| Total Population: | 17546 |
| White: | 15569 |
| Black: | 390 |
| Asian: | 497 |
| Pacific Islander: | 11 |
| Native American: | 40 |
| Multiracial: | 577 |
| Other: | 462 |