San Antonio, Texas 78248
ZIP Code boundaries for 78248 in San Antonio, TX
2011 Statistics for 78248
| ZIP: | 78248 |
| Name: | SAN ANTONIO |
| County: | BEXAR |
| Area: | 4 mi2 / 9 km2 / 2280 acres / 9226370 m2 |
| Coordinates: | 29.590832, -98.52586 |
| Residential Addresses: | 5702 |
| Multifamily Addresses: | 945 |
| Single family Addresses: | 4757 |
| Business Addresses: | 182 |
| P.O. Boxes: | 0 |
2000 Census Data for San Antonio, Texas 78248
Gender & Ages
Total Population: 13346
| Male |
| Population: | 6490 |
| < year old: | 77 |
| Year old: | 85 |
| Age 2: | 124 |
| Age 3: | 92 |
| Age 4: | 79 |
| Age 5: | 133 |
| Age 6: | 87 |
| Age 7: | 102 |
| Age 8: | 138 |
| Age 9: | 102 |
| Age 10: | 56 |
| Age 11: | 72 |
| Age 12: | 156 |
| Age 13: | 96 |
| Age 14: | 188 |
| Age 15: | 121 |
| Age 16: | 97 |
| Age 17: | 145 |
| Age 18: | 68 |
| Age 19: | 34 |
| Age 20: | 12 |
| Age 21: | 37 |
| 22-24: |
146 |
| 25-29: |
321 |
| 30-34: |
490 |
| 35-39: |
630 |
| 40-44: |
644 |
| 45-49: |
661 |
| 50-54: |
568 |
| 55-59: |
264 |
| 60-61: |
140 |
| 62-64: |
151 |
| 65-66: |
50 |
| 67-69: |
84 |
| 70-74: |
140 |
| 75-79: |
59 |
| 80-84: |
22 |
| 85 & Up: | 19 |
| Female |
| Population: | 6856 |
| < year old: | 99 |
| Year old: | 74 |
| Age 2: | 82 |
| Age 3: | 101 |
| Age 4: | 145 |
| Age 5: | 98 |
| Age 6: | 76 |
| Age 7: | 111 |
| Age 8: | 127 |
| Age 9: | 124 |
| Age 10: | 85 |
| Age 11: | 114 |
| Age 12: | 101 |
| Age 13: | 156 |
| Age 14: | 125 |
| Age 15: | 119 |
| Age 16: | 32 |
| Age 17: | 98 |
| Age 18: | 100 |
| Age 19: | 46 |
| Age 20: | 46 |
| Age 21: | 45 |
| 22-24: |
136 |
| 25-29: |
392 |
| 30-34: |
461 |
| 35-39: |
751 |
| 40-44: |
755 |
| 45-49: |
726 |
| 50-54: |
604 |
| 55-59: |
359 |
| 60-61: |
57 |
| 62-64: |
112 |
| 65-66: |
64 |
| 67-69: |
99 |
| 70-74: |
122 |
| 75-79: |
50 |
| 80-84: |
39 |
| 85 & Up: | 25 |
Education Level of Residents
Total Population: 8859
| Male: | 4243 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 6 |
| 10th: | |
| 11th: | |
| 12th, No Diploma: | 32 |
| Graduates: | 282 |
| Professional School: |
| Degree: | 566 |
| College/University: |
| < 1 Year: | 157 |
| > 1 Year, No Degree: | 579 |
| Associates: | 138 |
| Bachelors: | 1488 |
| Doctorate: | 176 |
| Masters: | 785 |
| Female: | 4616 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 19 |
| 10th: | 12 |
| 11th: | 13 |
| 12th, No Diploma: | 61 |
| Graduates: | 550 |
| Professional School: |
| Degree: | 273 |
| College/University: |
| < 1 Year: | 303 |
| > 1 Year, No Degree: | 771 |
| Associates: | 279 |
| Bachelors: | 1481 |
| Doctorate: | 102 |
| Masters: | 706 |
Veteran Status of Residents
| Total Males: | 4540 |
| Ages 18 to 64: |
| Total: | 4166 |
| Civilians: | 4061 |
| Non-Veteran Civilians: | 3024 |
| Veteran Civilians: | 1037 |
| Currently In Military: | 105 |
| Ages 65 & Up: |
| Total: | 374 |
| Civilians: | 374 |
| Non-Veteran Civilians: | 107 |
| Veteran Civilians: | 267 |
| Currently In Military: | |
| Total Females: | 4989 |
| Ages 18 to 64: |
| Total: | 4590 |
| Civilians: | 4516 |
| Non-Veteran Civilians: | 4416 |
| Veteran Civilians: | 100 |
| Currently In Military: | 74 |
| Ages 65 & Up: |
| Total: | 399 |
| Civilians: | 399 |
| Non-Veteran Civilians: | 384 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 117 |
| 5 to 9: | 268 |
| 10 to 14: | 825 |
| 15 to 19: | 1107 |
| 20 to 24: | 1525 |
| 25 to 29: | 626 |
| 30 to 35: | 1477 |
| 36 to 39: | 250 |
| 40 to 44: | 190 |
| 45 to 59: | 186 |
| 60 to 89: | 133 |
| > 89 Minutes: | 108 |
Housing
| Total: | 13346 |
| Own: | 10882 |
| Rent: | 2464 |
Economic Statistics of Residents
Total Households: 5087
| Males 16 & Up: |
| Employed Civilian: | 3895 |
| Unemployed Civilians: | 60 |
| In Labor Force: | 4060 |
| Not In Labor Force: | 722 |
| In Military: | 105 |
| Males & Females 16 & Up: |
| Workers: | 7107 |
| Work At Home: | 295 |
| Doesn't Work At Home: | 6812 |
| Family Below Poverty Line: | 99 |
| Household Below Poverty: | 195 |
| Married Below Poverty Line: | 56 |
| Median Family Income: | 104341 |
| Median Household Income: | 90014 |
| Per Capita Income: | 40082 |
| Females 16 & Up: |
| Employed Civilian: | 3117 |
| Unemployed Civilians: | 70 |
| In Labor Force: | 3261 |
| Not In Labor Force: | 1858 |
| In Military: | 74 |
Ethnic Makeup
| Total Population: | 13346 |
| White: | 12073 |
| Black: | 139 |
| Asian: | 525 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 214 |
| Other: | 364 |