San Antonio, Texas 78230
ZIP Code boundaries for 78230 in San Antonio, TX
2011 Statistics for 78230
| ZIP: | 78230 |
| Name: | SAN ANTONIO |
| County: | BEXAR |
| Area: | 10 mi2 / 27 km2 / 6557 acres / 26534410 m2 |
| Coordinates: | 29.545822, -98.55493 |
| Residential Addresses: | 19079 |
| Multifamily Addresses: | 8910 |
| Single family Addresses: | 10169 |
| Business Addresses: | 1257 |
| P.O. Boxes: | 0 |
2000 Census Data for San Antonio, Texas 78230
Gender & Ages
Total Population: 35585
| Male |
| Population: | 16839 |
| < year old: | 336 |
| Year old: | 146 |
| Age 2: | 142 |
| Age 3: | 157 |
| Age 4: | 312 |
| Age 5: | 176 |
| Age 6: | 282 |
| Age 7: | 157 |
| Age 8: | 225 |
| Age 9: | 226 |
| Age 10: | 207 |
| Age 11: | 264 |
| Age 12: | 288 |
| Age 13: | 238 |
| Age 14: | 262 |
| Age 15: | 171 |
| Age 16: | 155 |
| Age 17: | 240 |
| Age 18: | 223 |
| Age 19: | 223 |
| Age 20: | 287 |
| Age 21: | 222 |
| 22-24: |
810 |
| 25-29: |
1467 |
| 30-34: |
1173 |
| 35-39: |
1242 |
| 40-44: |
1245 |
| 45-49: |
1263 |
| 50-54: |
1090 |
| 55-59: |
878 |
| 60-61: |
327 |
| 62-64: |
458 |
| 65-66: |
260 |
| 67-69: |
375 |
| 70-74: |
518 |
| 75-79: |
479 |
| 80-84: |
222 |
| 85 & Up: | 93 |
| Female |
| Population: | 18746 |
| < year old: | 228 |
| Year old: | 108 |
| Age 2: | 317 |
| Age 3: | 211 |
| Age 4: | 218 |
| Age 5: | 145 |
| Age 6: | 179 |
| Age 7: | 241 |
| Age 8: | 273 |
| Age 9: | 180 |
| Age 10: | 239 |
| Age 11: | 268 |
| Age 12: | 196 |
| Age 13: | 203 |
| Age 14: | 216 |
| Age 15: | 239 |
| Age 16: | 222 |
| Age 17: | 202 |
| Age 18: | 234 |
| Age 19: | 212 |
| Age 20: | 278 |
| Age 21: | 275 |
| 22-24: |
912 |
| 25-29: |
1437 |
| 30-34: |
1199 |
| 35-39: |
1385 |
| 40-44: |
1424 |
| 45-49: |
1464 |
| 50-54: |
1381 |
| 55-59: |
1135 |
| 60-61: |
375 |
| 62-64: |
484 |
| 65-66: |
198 |
| 67-69: |
563 |
| 70-74: |
763 |
| 75-79: |
550 |
| 80-84: |
321 |
| 85 & Up: | 271 |
Education Level of Residents
Total Population: 24040
| Male: | 11090 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 126 |
| 10th: | 85 |
| 11th: | 68 |
| 12th, No Diploma: | 142 |
| Graduates: | 1319 |
| Professional School: |
| Degree: | 1226 |
| College/University: |
| < 1 Year: | 678 |
| > 1 Year, No Degree: | 1960 |
| Associates: | 704 |
| Bachelors: | 3169 |
| Doctorate: | 288 |
| Masters: | 1052 |
| Female: | 12950 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 128 |
| Middle/Junior High: |
| 7th - 8th: | 211 |
| High School: |
| 9th: | 104 |
| 10th: | 89 |
| 11th: | 67 |
| 12th, No Diploma: | 228 |
| Graduates: | 2447 |
| Professional School: |
| Degree: | 328 |
| College/University: |
| < 1 Year: | 1372 |
| > 1 Year, No Degree: | 2275 |
| Associates: | 847 |
| Bachelors: | 3260 |
| Doctorate: | 220 |
| Masters: | 1281 |
Veteran Status of Residents
| Total Males: | 12855 |
| Ages 18 to 64: |
| Total: | 10908 |
| Civilians: | 10709 |
| Non-Veteran Civilians: | 8045 |
| Veteran Civilians: | 2664 |
| Currently In Military: | 199 |
| Ages 65 & Up: |
| Total: | 1947 |
| Civilians: | 1947 |
| Non-Veteran Civilians: | 361 |
| Veteran Civilians: | 1586 |
| Currently In Military: | |
| Total Females: | 14861 |
| Ages 18 to 64: |
| Total: | 12195 |
| Civilians: | 12137 |
| Non-Veteran Civilians: | 11765 |
| Veteran Civilians: | 372 |
| Currently In Military: | 58 |
| Ages 65 & Up: |
| Total: | 2666 |
| Civilians: | 2666 |
| Non-Veteran Civilians: | 2565 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 342 |
| 5 to 9: | 1829 |
| 10 to 14: | 3202 |
| 15 to 19: | 3833 |
| 20 to 24: | 3810 |
| 25 to 29: | 1236 |
| 30 to 35: | 2424 |
| 36 to 39: | 338 |
| 40 to 44: | 194 |
| 45 to 59: | 306 |
| 60 to 89: | 301 |
| > 89 Minutes: | 146 |
Housing
| Total: | 35472 |
| Own: | 23113 |
| Rent: | 12359 |
Economic Statistics of Residents
Total Households: 15316
| Males 16 & Up: |
| Employed Civilian: | 9719 |
| Unemployed Civilians: | 299 |
| In Labor Force: | 10217 |
| Not In Labor Force: | 3033 |
| In Military: | 199 |
| Males & Females 16 & Up: |
| Workers: | 18673 |
| Work At Home: | 712 |
| Doesn't Work At Home: | 17961 |
| Family Below Poverty Line: | 492 |
| Household Below Poverty: | 1034 |
| Married Below Poverty Line: | 130 |
| Median Family Income: | 66152 |
| Median Household Income: | 49410 |
| Per Capita Income: | 32168 |
| Females 16 & Up: |
| Employed Civilian: | 8903 |
| Unemployed Civilians: | 317 |
| In Labor Force: | 9278 |
| Not In Labor Force: | 6007 |
| In Military: | 58 |
Ethnic Makeup
| Total Population: | 35585 |
| White: | 29305 |
| Black: | 1179 |
| Asian: | 862 |
| Pacific Islander: | |
| Native American: | 149 |
| Multiracial: | 851 |
| Other: | 3239 |