San Antonio, Texas 78222
ZIP Code boundaries for 78222 in San Antonio, TX
2011 Statistics for 78222
| ZIP: | 78222 |
| Name: | SAN ANTONIO |
| County: | BEXAR |
| Area: | 25 mi2 / 64 km2 / 15890 acres / 64304188 m2 |
| Coordinates: | 29.36173, -98.37622 |
| Residential Addresses: | 6825 |
| Multifamily Addresses: | 1084 |
| Single family Addresses: | 5741 |
| Business Addresses: | 365 |
| P.O. Boxes: | 0 |
2000 Census Data for San Antonio, Texas 78222
Gender & Ages
Total Population: 14912
| Male |
| Population: | 7036 |
| < year old: | 102 |
| Year old: | 88 |
| Age 2: | 100 |
| Age 3: | 84 |
| Age 4: | 136 |
| Age 5: | 135 |
| Age 6: | 69 |
| Age 7: | 150 |
| Age 8: | 121 |
| Age 9: | 163 |
| Age 10: | 99 |
| Age 11: | 111 |
| Age 12: | 149 |
| Age 13: | 120 |
| Age 14: | 143 |
| Age 15: | 173 |
| Age 16: | 163 |
| Age 17: | 119 |
| Age 18: | 136 |
| Age 19: | 134 |
| Age 20: | 87 |
| Age 21: | 128 |
| 22-24: |
170 |
| 25-29: |
479 |
| 30-34: |
467 |
| 35-39: |
561 |
| 40-44: |
475 |
| 45-49: |
525 |
| 50-54: |
465 |
| 55-59: |
345 |
| 60-61: |
52 |
| 62-64: |
99 |
| 65-66: |
116 |
| 67-69: |
126 |
| 70-74: |
194 |
| 75-79: |
126 |
| 80-84: |
83 |
| 85 & Up: | 43 |
| Female |
| Population: | 7876 |
| < year old: | 128 |
| Year old: | 136 |
| Age 2: | 72 |
| Age 3: | 109 |
| Age 4: | 82 |
| Age 5: | 105 |
| Age 6: | 116 |
| Age 7: | 158 |
| Age 8: | 141 |
| Age 9: | 105 |
| Age 10: | 72 |
| Age 11: | 132 |
| Age 12: | 124 |
| Age 13: | 157 |
| Age 14: | 115 |
| Age 15: | 151 |
| Age 16: | 67 |
| Age 17: | 112 |
| Age 18: | 135 |
| Age 19: | 157 |
| Age 20: | 125 |
| Age 21: | 101 |
| 22-24: |
288 |
| 25-29: |
414 |
| 30-34: |
505 |
| 35-39: |
707 |
| 40-44: |
730 |
| 45-49: |
574 |
| 50-54: |
367 |
| 55-59: |
385 |
| 60-61: |
136 |
| 62-64: |
132 |
| 65-66: |
88 |
| 67-69: |
152 |
| 70-74: |
275 |
| 75-79: |
281 |
| 80-84: |
109 |
| 85 & Up: | 133 |
Education Level of Residents
Total Population: 9144
| Male: | 4156 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 85 |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 140 |
| 10th: | 139 |
| 11th: | 136 |
| 12th, No Diploma: | 192 |
| Graduates: | 1416 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 402 |
| > 1 Year, No Degree: | 769 |
| Associates: | 272 |
| Bachelors: | 348 |
| Doctorate: | 20 |
| Masters: | 61 |
| Female: | 4988 |
| No School: | 105 |
| Elemetary: |
| Nursery - 4th: | 61 |
| 5th - 6th: | 103 |
| Middle/Junior High: |
| 7th - 8th: | 171 |
| High School: |
| 9th: | 119 |
| 10th: | 193 |
| 11th: | 182 |
| 12th, No Diploma: | 166 |
| Graduates: | 1728 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 507 |
| > 1 Year, No Degree: | 849 |
| Associates: | 257 |
| Bachelors: | 338 |
| Doctorate: | |
| Masters: | 171 |
Veteran Status of Residents
| Total Males: | 4811 |
| Ages 18 to 64: |
| Total: | 4123 |
| Civilians: | 4108 |
| Non-Veteran Civilians: | 3002 |
| Veteran Civilians: | 1106 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 688 |
| Civilians: | 688 |
| Non-Veteran Civilians: | 217 |
| Veteran Civilians: | 471 |
| Currently In Military: | |
| Total Females: | 5794 |
| Ages 18 to 64: |
| Total: | 4756 |
| Civilians: | 4756 |
| Non-Veteran Civilians: | 4530 |
| Veteran Civilians: | 226 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1038 |
| Civilians: | 1038 |
| Non-Veteran Civilians: | 1021 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 124 |
| 5 to 9: | 442 |
| 10 to 14: | 802 |
| 15 to 19: | 1183 |
| 20 to 24: | 1158 |
| 25 to 29: | 623 |
| 30 to 35: | 1110 |
| 36 to 39: | 182 |
| 40 to 44: | 125 |
| 45 to 59: | 270 |
| 60 to 89: | 136 |
| > 89 Minutes: | 141 |
Housing
| Total: | 14647 |
| Own: | 10666 |
| Rent: | 3981 |
Economic Statistics of Residents
Total Households: 5130
| Males 16 & Up: |
| Employed Civilian: | 3309 |
| Unemployed Civilians: | 204 |
| In Labor Force: | 3528 |
| Not In Labor Force: | 1565 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 6405 |
| Work At Home: | 109 |
| Doesn't Work At Home: | 6296 |
| Family Below Poverty Line: | 502 |
| Household Below Poverty: | 716 |
| Married Below Poverty Line: | 184 |
| Median Family Income: | 39060 |
| Median Household Income: | 35237 |
| Per Capita Income: | 16230 |
| Females 16 & Up: |
| Employed Civilian: | 3201 |
| Unemployed Civilians: | 180 |
| In Labor Force: | 3381 |
| Not In Labor Force: | 2592 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14912 |
| White: | 8658 |
| Black: | 3252 |
| Asian: | 50 |
| Pacific Islander: | 26 |
| Native American: | 78 |
| Multiracial: | 604 |
| Other: | 2244 |