San Antonio, Texas 78212
ZIP Code boundaries for 78212 in San Antonio, TX
2011 Statistics for 78212
| ZIP: | 78212 |
| Name: | SAN ANTONIO |
| County: | BEXAR |
| Area: | 7 mi2 / 17 km2 / 4255 acres / 17219674 m2 |
| Coordinates: | 29.463823, -98.49294 |
| Residential Addresses: | 12811 |
| Multifamily Addresses: | 3118 |
| Single family Addresses: | 8787 |
| Business Addresses: | 1967 |
| P.O. Boxes: | 906 |
2000 Census Data for San Antonio, Texas 78212
Gender & Ages
Total Population: 31335
| Male |
| Population: | 15196 |
| < year old: | 270 |
| Year old: | 200 |
| Age 2: | 145 |
| Age 3: | 211 |
| Age 4: | 157 |
| Age 5: | 250 |
| Age 6: | 228 |
| Age 7: | 96 |
| Age 8: | 201 |
| Age 9: | 224 |
| Age 10: | 123 |
| Age 11: | 227 |
| Age 12: | 214 |
| Age 13: | 121 |
| Age 14: | 254 |
| Age 15: | 197 |
| Age 16: | 209 |
| Age 17: | 111 |
| Age 18: | 273 |
| Age 19: | 421 |
| Age 20: | 428 |
| Age 21: | 357 |
| 22-24: |
703 |
| 25-29: |
1272 |
| 30-34: |
1261 |
| 35-39: |
1355 |
| 40-44: |
1224 |
| 45-49: |
1047 |
| 50-54: |
763 |
| 55-59: |
655 |
| 60-61: |
220 |
| 62-64: |
191 |
| 65-66: |
175 |
| 67-69: |
155 |
| 70-74: |
405 |
| 75-79: |
370 |
| 80-84: |
215 |
| 85 & Up: | 268 |
| Female |
| Population: | 16139 |
| < year old: | 195 |
| Year old: | 162 |
| Age 2: | 155 |
| Age 3: | 172 |
| Age 4: | 119 |
| Age 5: | 203 |
| Age 6: | 214 |
| Age 7: | 179 |
| Age 8: | 138 |
| Age 9: | 145 |
| Age 10: | 194 |
| Age 11: | 203 |
| Age 12: | 141 |
| Age 13: | 150 |
| Age 14: | 123 |
| Age 15: | 183 |
| Age 16: | 155 |
| Age 17: | 211 |
| Age 18: | 365 |
| Age 19: | 411 |
| Age 20: | 487 |
| Age 21: | 375 |
| 22-24: |
780 |
| 25-29: |
1148 |
| 30-34: |
1222 |
| 35-39: |
1086 |
| 40-44: |
1165 |
| 45-49: |
1084 |
| 50-54: |
783 |
| 55-59: |
805 |
| 60-61: |
202 |
| 62-64: |
348 |
| 65-66: |
134 |
| 67-69: |
364 |
| 70-74: |
535 |
| 75-79: |
725 |
| 80-84: |
498 |
| 85 & Up: | 580 |
Education Level of Residents
Total Population: 20255
| Male: | 9576 |
| No School: | 415 |
| Elemetary: |
| Nursery - 4th: | 152 |
| 5th - 6th: | 436 |
| Middle/Junior High: |
| 7th - 8th: | 355 |
| High School: |
| 9th: | 365 |
| 10th: | 227 |
| 11th: | 364 |
| 12th, No Diploma: | 368 |
| Graduates: | 1983 |
| Professional School: |
| Degree: | 618 |
| College/University: |
| < 1 Year: | 482 |
| > 1 Year, No Degree: | 1398 |
| Associates: | 553 |
| Bachelors: | 1217 |
| Doctorate: | 120 |
| Masters: | 523 |
| Female: | 10679 |
| No School: | 373 |
| Elemetary: |
| Nursery - 4th: | 194 |
| 5th - 6th: | 656 |
| Middle/Junior High: |
| 7th - 8th: | 533 |
| High School: |
| 9th: | 455 |
| 10th: | 365 |
| 11th: | 302 |
| 12th, No Diploma: | 469 |
| Graduates: | 2243 |
| Professional School: |
| Degree: | 162 |
| College/University: |
| < 1 Year: | 620 |
| > 1 Year, No Degree: | 1516 |
| Associates: | 436 |
| Bachelors: | 1503 |
| Doctorate: | 103 |
| Masters: | 749 |
Veteran Status of Residents
| Total Males: | 11758 |
| Ages 18 to 64: |
| Total: | 10170 |
| Civilians: | 10132 |
| Non-Veteran Civilians: | 8493 |
| Veteran Civilians: | 1639 |
| Currently In Military: | 38 |
| Ages 65 & Up: |
| Total: | 1588 |
| Civilians: | 1588 |
| Non-Veteran Civilians: | 569 |
| Veteran Civilians: | 1019 |
| Currently In Military: | |
| Total Females: | 13097 |
| Ages 18 to 64: |
| Total: | 10261 |
| Civilians: | 10247 |
| Non-Veteran Civilians: | 10085 |
| Veteran Civilians: | 162 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 2836 |
| Civilians: | 2836 |
| Non-Veteran Civilians: | 2772 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 288 |
| 5 to 9: | 1740 |
| 10 to 14: | 2561 |
| 15 to 19: | 2986 |
| 20 to 24: | 2165 |
| 25 to 29: | 495 |
| 30 to 35: | 1795 |
| 36 to 39: | 82 |
| 40 to 44: | 164 |
| 45 to 59: | 372 |
| 60 to 89: | 422 |
| > 89 Minutes: | 232 |
Housing
| Total: | 28301 |
| Own: | 15220 |
| Rent: | 13081 |
Economic Statistics of Residents
Total Households: 12159
| Males 16 & Up: |
| Employed Civilian: | 7754 |
| Unemployed Civilians: | 474 |
| In Labor Force: | 8266 |
| Not In Labor Force: | 3812 |
| In Military: | 38 |
| Males & Females 16 & Up: |
| Workers: | 13610 |
| Work At Home: | 308 |
| Doesn't Work At Home: | 13302 |
| Family Below Poverty Line: | 990 |
| Household Below Poverty: | 2271 |
| Married Below Poverty Line: | 462 |
| Median Family Income: | 37228 |
| Median Household Income: | 30299 |
| Per Capita Income: | 21869 |
| Females 16 & Up: |
| Employed Civilian: | 6208 |
| Unemployed Civilians: | 315 |
| In Labor Force: | 6537 |
| Not In Labor Force: | 6926 |
| In Military: | 14 |
Ethnic Makeup
| Total Population: | 31335 |
| White: | 23444 |
| Black: | 905 |
| Asian: | 275 |
| Pacific Islander: | 19 |
| Native American: | 271 |
| Multiracial: | 1250 |
| Other: | 5171 |