San Antonio, Texas 78233
ZIP Code boundaries for 78233 in San Antonio, TX
2011 Statistics for 78233
| ZIP: | 78233 |
| Name: | SAN ANTONIO |
| County: | BEXAR |
| Area: | 13 mi2 / 34 km2 / 8313 acres / 33643218 m2 |
| Coordinates: | 29.553568, -98.36271 |
| Residential Addresses: | 17280 |
| Multifamily Addresses: | 2664 |
| Single family Addresses: | 14616 |
| Business Addresses: | 962 |
| P.O. Boxes: | 0 |
2000 Census Data for San Antonio, Texas 78233
Gender & Ages
Total Population: 36020
| Male |
| Population: | 17200 |
| < year old: | 224 |
| Year old: | 303 |
| Age 2: | 256 |
| Age 3: | 282 |
| Age 4: | 265 |
| Age 5: | 340 |
| Age 6: | 358 |
| Age 7: | 264 |
| Age 8: | 219 |
| Age 9: | 249 |
| Age 10: | 294 |
| Age 11: | 219 |
| Age 12: | 282 |
| Age 13: | 251 |
| Age 14: | 296 |
| Age 15: | 395 |
| Age 16: | 243 |
| Age 17: | 320 |
| Age 18: | 175 |
| Age 19: | 263 |
| Age 20: | 165 |
| Age 21: | 151 |
| 22-24: |
569 |
| 25-29: |
1410 |
| 30-34: |
1243 |
| 35-39: |
1502 |
| 40-44: |
1478 |
| 45-49: |
1236 |
| 50-54: |
1051 |
| 55-59: |
958 |
| 60-61: |
283 |
| 62-64: |
320 |
| 65-66: |
212 |
| 67-69: |
310 |
| 70-74: |
392 |
| 75-79: |
205 |
| 80-84: |
143 |
| 85 & Up: | 74 |
| Female |
| Population: | 18820 |
| < year old: | 334 |
| Year old: | 236 |
| Age 2: | 306 |
| Age 3: | 324 |
| Age 4: | 250 |
| Age 5: | 326 |
| Age 6: | 297 |
| Age 7: | 252 |
| Age 8: | 257 |
| Age 9: | 230 |
| Age 10: | 363 |
| Age 11: | 299 |
| Age 12: | 279 |
| Age 13: | 194 |
| Age 14: | 322 |
| Age 15: | 260 |
| Age 16: | 205 |
| Age 17: | 210 |
| Age 18: | 273 |
| Age 19: | 173 |
| Age 20: | 167 |
| Age 21: | 127 |
| 22-24: |
666 |
| 25-29: |
1691 |
| 30-34: |
1306 |
| 35-39: |
1667 |
| 40-44: |
1622 |
| 45-49: |
1496 |
| 50-54: |
1232 |
| 55-59: |
992 |
| 60-61: |
275 |
| 62-64: |
445 |
| 65-66: |
237 |
| 67-69: |
348 |
| 70-74: |
378 |
| 75-79: |
324 |
| 80-84: |
227 |
| 85 & Up: | 230 |
Education Level of Residents
Total Population: 23287
| Male: | 10817 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 177 |
| 10th: | 188 |
| 11th: | 209 |
| 12th, No Diploma: | 280 |
| Graduates: | 3040 |
| Professional School: |
| Degree: | 158 |
| College/University: |
| < 1 Year: | 909 |
| > 1 Year, No Degree: | 2212 |
| Associates: | 958 |
| Bachelors: | 1813 |
| Doctorate: | 16 |
| Masters: | 501 |
| Female: | 12470 |
| No School: | 114 |
| Elemetary: |
| Nursery - 4th: | 79 |
| 5th - 6th: | 160 |
| Middle/Junior High: |
| 7th - 8th: | 193 |
| High School: |
| 9th: | 219 |
| 10th: | 244 |
| 11th: | 274 |
| 12th, No Diploma: | 357 |
| Graduates: | 3737 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 1402 |
| > 1 Year, No Degree: | 2516 |
| Associates: | 909 |
| Bachelors: | 1666 |
| Doctorate: | 27 |
| Masters: | 495 |
Veteran Status of Residents
| Total Males: | 12140 |
| Ages 18 to 64: |
| Total: | 10804 |
| Civilians: | 10476 |
| Non-Veteran Civilians: | 6803 |
| Veteran Civilians: | 3673 |
| Currently In Military: | 328 |
| Ages 65 & Up: |
| Total: | 1336 |
| Civilians: | 1336 |
| Non-Veteran Civilians: | 228 |
| Veteran Civilians: | 1108 |
| Currently In Military: | |
| Total Females: | 13876 |
| Ages 18 to 64: |
| Total: | 12132 |
| Civilians: | 12025 |
| Non-Veteran Civilians: | 11428 |
| Veteran Civilians: | 597 |
| Currently In Military: | 107 |
| Ages 65 & Up: |
| Total: | 1744 |
| Civilians: | 1744 |
| Non-Veteran Civilians: | 1623 |
| Veteran Civilians: | 121 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 200 |
| 5 to 9: | 1305 |
| 10 to 14: | 2426 |
| 15 to 19: | 3614 |
| 20 to 24: | 3361 |
| 25 to 29: | 1610 |
| 30 to 35: | 2990 |
| 36 to 39: | 466 |
| 40 to 44: | 336 |
| 45 to 59: | 585 |
| 60 to 89: | 296 |
| > 89 Minutes: | 269 |
Housing
| Total: | 35834 |
| Own: | 25205 |
| Rent: | 10629 |
Economic Statistics of Residents
Total Households: 13125
| Males 16 & Up: |
| Employed Civilian: | 8830 |
| Unemployed Civilians: | 575 |
| In Labor Force: | 9733 |
| Not In Labor Force: | 2970 |
| In Military: | 328 |
| Males & Females 16 & Up: |
| Workers: | 17902 |
| Work At Home: | 444 |
| Doesn't Work At Home: | 17458 |
| Family Below Poverty Line: | 581 |
| Household Below Poverty: | 994 |
| Married Below Poverty Line: | 171 |
| Median Family Income: | 50599 |
| Median Household Income: | 45575 |
| Per Capita Income: | 19437 |
| Females 16 & Up: |
| Employed Civilian: | 8848 |
| Unemployed Civilians: | 367 |
| In Labor Force: | 9322 |
| Not In Labor Force: | 4969 |
| In Military: | 107 |
Ethnic Makeup
| Total Population: | 36020 |
| White: | 27097 |
| Black: | 3004 |
| Asian: | 693 |
| Pacific Islander: | 24 |
| Native American: | 226 |
| Multiracial: | 1750 |
| Other: | 3226 |