San Antonio, Texas 78232
ZIP Code boundaries for 78232 in San Antonio, TX
2011 Statistics for 78232
| ZIP: | 78232 |
| Name: | SAN ANTONIO |
| County: | BEXAR |
| Area: | 14 mi2 / 37 km2 / 9239 acres / 37389443 m2 |
| Coordinates: | 29.592419, -98.45846 |
| Residential Addresses: | 16148 |
| Multifamily Addresses: | 5718 |
| Single family Addresses: | 10430 |
| Business Addresses: | 1344 |
| P.O. Boxes: | 0 |
2000 Census Data for San Antonio, Texas 78232
Gender & Ages
Total Population: 33726
| Male |
| Population: | 16463 |
| < year old: | 175 |
| Year old: | 146 |
| Age 2: | 223 |
| Age 3: | 192 |
| Age 4: | 241 |
| Age 5: | 201 |
| Age 6: | 197 |
| Age 7: | 160 |
| Age 8: | 199 |
| Age 9: | 278 |
| Age 10: | 278 |
| Age 11: | 182 |
| Age 12: | 296 |
| Age 13: | 231 |
| Age 14: | 291 |
| Age 15: | 203 |
| Age 16: | 355 |
| Age 17: | 253 |
| Age 18: | 209 |
| Age 19: | 172 |
| Age 20: | 146 |
| Age 21: | 172 |
| 22-24: |
645 |
| 25-29: |
1046 |
| 30-34: |
1093 |
| 35-39: |
1455 |
| 40-44: |
1324 |
| 45-49: |
1389 |
| 50-54: |
1364 |
| 55-59: |
1035 |
| 60-61: |
263 |
| 62-64: |
367 |
| 65-66: |
263 |
| 67-69: |
344 |
| 70-74: |
480 |
| 75-79: |
278 |
| 80-84: |
220 |
| 85 & Up: | 97 |
| Female |
| Population: | 17263 |
| < year old: | 174 |
| Year old: | 200 |
| Age 2: | 216 |
| Age 3: | 172 |
| Age 4: | 215 |
| Age 5: | 159 |
| Age 6: | 193 |
| Age 7: | 157 |
| Age 8: | 162 |
| Age 9: | 209 |
| Age 10: | 211 |
| Age 11: | 201 |
| Age 12: | 272 |
| Age 13: | 208 |
| Age 14: | 235 |
| Age 15: | 285 |
| Age 16: | 239 |
| Age 17: | 197 |
| Age 18: | 117 |
| Age 19: | 208 |
| Age 20: | 196 |
| Age 21: | 116 |
| 22-24: |
645 |
| 25-29: |
1125 |
| 30-34: |
1196 |
| 35-39: |
1408 |
| 40-44: |
1578 |
| 45-49: |
1635 |
| 50-54: |
1460 |
| 55-59: |
940 |
| 60-61: |
315 |
| 62-64: |
517 |
| 65-66: |
192 |
| 67-69: |
344 |
| 70-74: |
523 |
| 75-79: |
517 |
| 80-84: |
231 |
| 85 & Up: | 295 |
Education Level of Residents
Total Population: 23294
| Male: | 11018 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 48 |
| 10th: | 53 |
| 11th: | 33 |
| 12th, No Diploma: | 96 |
| Graduates: | 1234 |
| Professional School: |
| Degree: | 736 |
| College/University: |
| < 1 Year: | 614 |
| > 1 Year, No Degree: | 1930 |
| Associates: | 596 |
| Bachelors: | 3630 |
| Doctorate: | 299 |
| Masters: | 1679 |
| Female: | 12276 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 28 |
| 10th: | 54 |
| 11th: | 115 |
| 12th, No Diploma: | 242 |
| Graduates: | 2173 |
| Professional School: |
| Degree: | 262 |
| College/University: |
| < 1 Year: | 1103 |
| > 1 Year, No Degree: | 2403 |
| Associates: | 861 |
| Bachelors: | 3361 |
| Doctorate: | 140 |
| Masters: | 1419 |
Veteran Status of Residents
| Total Males: | 12362 |
| Ages 18 to 64: |
| Total: | 10680 |
| Civilians: | 10375 |
| Non-Veteran Civilians: | 7560 |
| Veteran Civilians: | 2815 |
| Currently In Military: | 305 |
| Ages 65 & Up: |
| Total: | 1682 |
| Civilians: | 1682 |
| Non-Veteran Civilians: | 375 |
| Veteran Civilians: | 1307 |
| Currently In Military: | |
| Total Females: | 13558 |
| Ages 18 to 64: |
| Total: | 11456 |
| Civilians: | 11355 |
| Non-Veteran Civilians: | 11015 |
| Veteran Civilians: | 340 |
| Currently In Military: | 101 |
| Ages 65 & Up: |
| Total: | 2102 |
| Civilians: | 2102 |
| Non-Veteran Civilians: | 2072 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 367 |
| 5 to 9: | 1230 |
| 10 to 14: | 2533 |
| 15 to 19: | 2735 |
| 20 to 24: | 3945 |
| 25 to 29: | 1794 |
| 30 to 35: | 3032 |
| 36 to 39: | 504 |
| 40 to 44: | 478 |
| 45 to 59: | 655 |
| 60 to 89: | 254 |
| > 89 Minutes: | 340 |
Housing
| Total: | 33352 |
| Own: | 25196 |
| Rent: | 8156 |
Economic Statistics of Residents
Total Households: 13843
| Males 16 & Up: |
| Employed Civilian: | 10032 |
| Unemployed Civilians: | 222 |
| In Labor Force: | 10559 |
| Not In Labor Force: | 2411 |
| In Military: | 305 |
| Males & Females 16 & Up: |
| Workers: | 18899 |
| Work At Home: | 1032 |
| Doesn't Work At Home: | 17867 |
| Family Below Poverty Line: | 180 |
| Household Below Poverty: | 521 |
| Married Below Poverty Line: | 69 |
| Median Family Income: | 76794 |
| Median Household Income: | 64301 |
| Per Capita Income: | 33388 |
| Females 16 & Up: |
| Employed Civilian: | 8715 |
| Unemployed Civilians: | 243 |
| In Labor Force: | 9059 |
| Not In Labor Force: | 4935 |
| In Military: | 101 |
Ethnic Makeup
| Total Population: | 33726 |
| White: | 29662 |
| Black: | 860 |
| Asian: | 645 |
| Pacific Islander: | 13 |
| Native American: | 106 |
| Multiracial: | 969 |
| Other: | 1471 |