Boerne, Texas 78006
ZIP Code boundaries for 78006 in Boerne, TX
2011 Statistics for 78006
| ZIP: | 78006 |
| Name: | BOERNE |
| County: | KENDALL |
| Area: | 360 mi2 / 933 km2 / 230635 acres / 933344992 m2 |
| Coordinates: | 29.873331, -98.723526 |
| Residential Addresses: | 12873 |
| Multifamily Addresses: | 1009 |
| Single family Addresses: | 10641 |
| Business Addresses: | 1559 |
| P.O. Boxes: | 1223 |
2000 Census Data for Boerne, Texas 78006
Gender & Ages
Total Population: 18954
| Male |
| Population: | 9107 |
| < year old: | 132 |
| Year old: | 83 |
| Age 2: | 97 |
| Age 3: | 116 |
| Age 4: | 147 |
| Age 5: | 170 |
| Age 6: | 63 |
| Age 7: | 149 |
| Age 8: | 127 |
| Age 9: | 143 |
| Age 10: | 99 |
| Age 11: | 200 |
| Age 12: | 182 |
| Age 13: | 194 |
| Age 14: | 156 |
| Age 15: | 136 |
| Age 16: | 161 |
| Age 17: | 197 |
| Age 18: | 156 |
| Age 19: | 80 |
| Age 20: | 107 |
| Age 21: | 83 |
| 22-24: |
234 |
| 25-29: |
361 |
| 30-34: |
420 |
| 35-39: |
630 |
| 40-44: |
774 |
| 45-49: |
847 |
| 50-54: |
720 |
| 55-59: |
568 |
| 60-61: |
185 |
| 62-64: |
280 |
| 65-66: |
172 |
| 67-69: |
176 |
| 70-74: |
302 |
| 75-79: |
236 |
| 80-84: |
155 |
| 85 & Up: | 69 |
| Female |
| Population: | 9847 |
| < year old: | 77 |
| Year old: | 84 |
| Age 2: | 100 |
| Age 3: | 91 |
| Age 4: | 233 |
| Age 5: | 104 |
| Age 6: | 155 |
| Age 7: | 141 |
| Age 8: | 109 |
| Age 9: | 99 |
| Age 10: | 137 |
| Age 11: | 198 |
| Age 12: | 180 |
| Age 13: | 183 |
| Age 14: | 185 |
| Age 15: | 153 |
| Age 16: | 200 |
| Age 17: | 128 |
| Age 18: | 105 |
| Age 19: | 46 |
| Age 20: | 54 |
| Age 21: | 50 |
| 22-24: |
206 |
| 25-29: |
398 |
| 30-34: |
570 |
| 35-39: |
782 |
| 40-44: |
918 |
| 45-49: |
851 |
| 50-54: |
705 |
| 55-59: |
620 |
| 60-61: |
174 |
| 62-64: |
294 |
| 65-66: |
155 |
| 67-69: |
280 |
| 70-74: |
284 |
| 75-79: |
290 |
| 80-84: |
224 |
| 85 & Up: | 284 |
Education Level of Residents
Total Population: 12724
| Male: | 5895 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 107 |
| 5th - 6th: | 98 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 65 |
| 10th: | 137 |
| 11th: | 100 |
| 12th, No Diploma: | 113 |
| Graduates: | 1103 |
| Professional School: |
| Degree: | 237 |
| College/University: |
| < 1 Year: | 453 |
| > 1 Year, No Degree: | 1059 |
| Associates: | 313 |
| Bachelors: | 1357 |
| Doctorate: | 94 |
| Masters: | 532 |
| Female: | 6829 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 260 |
| High School: |
| 9th: | 39 |
| 10th: | 108 |
| 11th: | 104 |
| 12th, No Diploma: | 122 |
| Graduates: | 1693 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 629 |
| > 1 Year, No Degree: | 1131 |
| Associates: | 356 |
| Bachelors: | 1552 |
| Doctorate: | 94 |
| Masters: | 500 |
Veteran Status of Residents
| Total Males: | 6555 |
| Ages 18 to 64: |
| Total: | 5445 |
| Civilians: | 5445 |
| Non-Veteran Civilians: | 4122 |
| Veteran Civilians: | 1323 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1110 |
| Civilians: | 1110 |
| Non-Veteran Civilians: | 284 |
| Veteran Civilians: | 826 |
| Currently In Military: | |
| Total Females: | 7290 |
| Ages 18 to 64: |
| Total: | 5773 |
| Civilians: | 5749 |
| Non-Veteran Civilians: | 5660 |
| Veteran Civilians: | 89 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 1517 |
| Civilians: | 1517 |
| Non-Veteran Civilians: | 1468 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 298 |
| 5 to 9: | 1058 |
| 10 to 14: | 854 |
| 15 to 19: | 751 |
| 20 to 24: | 874 |
| 25 to 29: | 516 |
| 30 to 35: | 1227 |
| 36 to 39: | 465 |
| 40 to 44: | 627 |
| 45 to 59: | 1099 |
| 60 to 89: | 453 |
| > 89 Minutes: | 175 |
Housing
| Total: | 18579 |
| Own: | 15061 |
| Rent: | 3518 |
Economic Statistics of Residents
Total Households: 6911
| Males 16 & Up: |
| Employed Civilian: | 4834 |
| Unemployed Civilians: | 135 |
| In Labor Force: | 4969 |
| Not In Labor Force: | 1944 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8777 |
| Work At Home: | 380 |
| Doesn't Work At Home: | 8397 |
| Family Below Poverty Line: | 311 |
| Household Below Poverty: | 565 |
| Married Below Poverty Line: | 181 |
| Median Family Income: | 63267 |
| Median Household Income: | 56446 |
| Per Capita Income: | 26757 |
| Females 16 & Up: |
| Employed Civilian: | 4082 |
| Unemployed Civilians: | 165 |
| In Labor Force: | 4271 |
| Not In Labor Force: | 3347 |
| In Military: | 24 |
Ethnic Makeup
| Total Population: | 18954 |
| White: | 17938 |
| Black: | 16 |
| Asian: | 51 |
| Pacific Islander: | 9 |
| Native American: | 99 |
| Multiracial: | 337 |
| Other: | 504 |
The 78006 ZIP Code in Boerne, TX spans the following neighborhoods: Acres North, Alamo Fiesta, Bentwood, Bergenplatz and Bluegrass among others