Schertz, Texas 78154
has the following neighborhood: Judson in Schertz, TX
2011 Statistics for 78154
| ZIP: | 78154 |
| Name: | SCHERTZ |
| County: | GUADALUPE |
| Area: | 34 mi2 / 87 km2 / 21506 acres / 87032374 m2 |
| Coordinates: | 29.547243, -98.26664 |
| Residential Addresses: | 12278 |
| Multifamily Addresses: | 1139 |
| Single family Addresses: | 10776 |
| Business Addresses: | 1087 |
| P.O. Boxes: | 363 |
2000 Census Data for Schertz, Texas 78154
Gender & Ages
Total Population: 17378
| Male |
| Population: | 8460 |
| < year old: | 110 |
| Year old: | 134 |
| Age 2: | 139 |
| Age 3: | 116 |
| Age 4: | 138 |
| Age 5: | 141 |
| Age 6: | 171 |
| Age 7: | 116 |
| Age 8: | 58 |
| Age 9: | 147 |
| Age 10: | 115 |
| Age 11: | 222 |
| Age 12: | 118 |
| Age 13: | 151 |
| Age 14: | 132 |
| Age 15: | 153 |
| Age 16: | 134 |
| Age 17: | 190 |
| Age 18: | 155 |
| Age 19: | 75 |
| Age 20: | 63 |
| Age 21: | 97 |
| 22-24: |
260 |
| 25-29: |
434 |
| 30-34: |
632 |
| 35-39: |
793 |
| 40-44: |
828 |
| 45-49: |
712 |
| 50-54: |
502 |
| 55-59: |
459 |
| 60-61: |
91 |
| 62-64: |
171 |
| 65-66: |
85 |
| 67-69: |
204 |
| 70-74: |
165 |
| 75-79: |
152 |
| 80-84: |
70 |
| 85 & Up: | 27 |
| Female |
| Population: | 8918 |
| < year old: | 85 |
| Year old: | 115 |
| Age 2: | 110 |
| Age 3: | 113 |
| Age 4: | 140 |
| Age 5: | 133 |
| Age 6: | 88 |
| Age 7: | 141 |
| Age 8: | 169 |
| Age 9: | 90 |
| Age 10: | 107 |
| Age 11: | 196 |
| Age 12: | 131 |
| Age 13: | 207 |
| Age 14: | 169 |
| Age 15: | 146 |
| Age 16: | 121 |
| Age 17: | 160 |
| Age 18: | 91 |
| Age 19: | 45 |
| Age 20: | 95 |
| Age 21: | 33 |
| 22-24: |
310 |
| 25-29: |
588 |
| 30-34: |
669 |
| 35-39: |
936 |
| 40-44: |
779 |
| 45-49: |
677 |
| 50-54: |
537 |
| 55-59: |
405 |
| 60-61: |
195 |
| 62-64: |
189 |
| 65-66: |
190 |
| 67-69: |
123 |
| 70-74: |
230 |
| 75-79: |
149 |
| 80-84: |
136 |
| 85 & Up: | 120 |
Education Level of Residents
Total Population: 11248
| Male: | 5325 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 76 |
| 10th: | 69 |
| 11th: | 68 |
| 12th, No Diploma: | 82 |
| Graduates: | 1162 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 389 |
| > 1 Year, No Degree: | 933 |
| Associates: | 667 |
| Bachelors: | 1162 |
| Doctorate: | 39 |
| Masters: | 449 |
| Female: | 5923 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 129 |
| High School: |
| 9th: | 89 |
| 10th: | 107 |
| 11th: | 122 |
| 12th, No Diploma: | 164 |
| Graduates: | 1764 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 637 |
| > 1 Year, No Degree: | 1055 |
| Associates: | 447 |
| Bachelors: | 971 |
| Doctorate: | |
| Masters: | 304 |
Veteran Status of Residents
| Total Males: | 5975 |
| Ages 18 to 64: |
| Total: | 5272 |
| Civilians: | 4804 |
| Non-Veteran Civilians: | 2542 |
| Veteran Civilians: | 2262 |
| Currently In Military: | 468 |
| Ages 65 & Up: |
| Total: | 703 |
| Civilians: | 703 |
| Non-Veteran Civilians: | 80 |
| Veteran Civilians: | 623 |
| Currently In Military: | |
| Total Females: | 6497 |
| Ages 18 to 64: |
| Total: | 5549 |
| Civilians: | 5428 |
| Non-Veteran Civilians: | 4945 |
| Veteran Civilians: | 483 |
| Currently In Military: | 121 |
| Ages 65 & Up: |
| Total: | 948 |
| Civilians: | 948 |
| Non-Veteran Civilians: | 923 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 292 |
| 5 to 9: | 789 |
| 10 to 14: | 1354 |
| 15 to 19: | 1298 |
| 20 to 24: | 1288 |
| 25 to 29: | 746 |
| 30 to 35: | 1331 |
| 36 to 39: | 350 |
| 40 to 44: | 318 |
| 45 to 59: | 448 |
| 60 to 89: | 223 |
| > 89 Minutes: | 167 |
Housing
| Total: | 17276 |
| Own: | 13721 |
| Rent: | 3555 |
Economic Statistics of Residents
Total Households: 6226
| Males 16 & Up: |
| Employed Civilian: | 4370 |
| Unemployed Civilians: | 252 |
| In Labor Force: | 5090 |
| Not In Labor Force: | 1209 |
| In Military: | 468 |
| Males & Females 16 & Up: |
| Workers: | 8787 |
| Work At Home: | 183 |
| Doesn't Work At Home: | 8604 |
| Family Below Poverty Line: | 200 |
| Household Below Poverty: | 380 |
| Married Below Poverty Line: | 90 |
| Median Family Income: | 59069 |
| Median Household Income: | 54269 |
| Per Capita Income: | 22014 |
| Females 16 & Up: |
| Employed Civilian: | 3891 |
| Unemployed Civilians: | 177 |
| In Labor Force: | 4189 |
| Not In Labor Force: | 2589 |
| In Military: | 121 |
Ethnic Makeup
| Total Population: | 17378 |
| White: | 14290 |
| Black: | 1100 |
| Asian: | 345 |
| Pacific Islander: | 5 |
| Native American: | 95 |
| Multiracial: | 461 |
| Other: | 1082 |