Seguin, Texas 78155
ZIP Code boundaries for 78155 in Seguin, TX
2011 Statistics for 78155
| ZIP: | 78155 |
| Name: | SEGUIN |
| County: | GUADALUPE |
| Area: | 356 mi2 / 922 km2 / 227841 acres / 922038916 m2 |
| Coordinates: | 29.533312, -97.938065 |
| Residential Addresses: | 16706 |
| Multifamily Addresses: | 973 |
| Single family Addresses: | 15620 |
| Business Addresses: | 1231 |
| P.O. Boxes: | 113 |
2000 Census Data for Seguin, Texas 78155
Gender & Ages
Total Population: 39741
| Male |
| Population: | 19380 |
| < year old: | 259 |
| Year old: | 226 |
| Age 2: | 245 |
| Age 3: | 246 |
| Age 4: | 265 |
| Age 5: | 341 |
| Age 6: | 391 |
| Age 7: | 283 |
| Age 8: | 283 |
| Age 9: | 437 |
| Age 10: | 393 |
| Age 11: | 352 |
| Age 12: | 341 |
| Age 13: | 252 |
| Age 14: | 329 |
| Age 15: | 256 |
| Age 16: | 259 |
| Age 17: | 353 |
| Age 18: | 399 |
| Age 19: | 303 |
| Age 20: | 199 |
| Age 21: | 352 |
| 22-24: |
797 |
| 25-29: |
1187 |
| 30-34: |
1260 |
| 35-39: |
1533 |
| 40-44: |
1517 |
| 45-49: |
1291 |
| 50-54: |
1199 |
| 55-59: |
975 |
| 60-61: |
382 |
| 62-64: |
419 |
| 65-66: |
299 |
| 67-69: |
374 |
| 70-74: |
465 |
| 75-79: |
480 |
| 80-84: |
280 |
| 85 & Up: | 158 |
| Female |
| Population: | 20361 |
| < year old: | 265 |
| Year old: | 242 |
| Age 2: | 238 |
| Age 3: | 333 |
| Age 4: | 257 |
| Age 5: | 280 |
| Age 6: | 408 |
| Age 7: | 338 |
| Age 8: | 321 |
| Age 9: | 292 |
| Age 10: | 261 |
| Age 11: | 339 |
| Age 12: | 337 |
| Age 13: | 329 |
| Age 14: | 321 |
| Age 15: | 309 |
| Age 16: | 282 |
| Age 17: | 248 |
| Age 18: | 399 |
| Age 19: | 417 |
| Age 20: | 383 |
| Age 21: | 349 |
| 22-24: |
651 |
| 25-29: |
1127 |
| 30-34: |
1290 |
| 35-39: |
1642 |
| 40-44: |
1469 |
| 45-49: |
1450 |
| 50-54: |
1057 |
| 55-59: |
931 |
| 60-61: |
303 |
| 62-64: |
490 |
| 65-66: |
326 |
| 67-69: |
542 |
| 70-74: |
679 |
| 75-79: |
532 |
| 80-84: |
370 |
| 85 & Up: | 554 |
Education Level of Residents
Total Population: 24581
| Male: | 11819 |
| No School: | 392 |
| Elemetary: |
| Nursery - 4th: | 195 |
| 5th - 6th: | 322 |
| Middle/Junior High: |
| 7th - 8th: | 574 |
| High School: |
| 9th: | 712 |
| 10th: | 455 |
| 11th: | 377 |
| 12th, No Diploma: | 367 |
| Graduates: | 3623 |
| Professional School: |
| Degree: | 138 |
| College/University: |
| < 1 Year: | 782 |
| > 1 Year, No Degree: | 1486 |
| Associates: | 575 |
| Bachelors: | 1308 |
| Doctorate: | 101 |
| Masters: | 412 |
| Female: | 12762 |
| No School: | 436 |
| Elemetary: |
| Nursery - 4th: | 247 |
| 5th - 6th: | 501 |
| Middle/Junior High: |
| 7th - 8th: | 830 |
| High School: |
| 9th: | 563 |
| 10th: | 513 |
| 11th: | 399 |
| 12th, No Diploma: | 350 |
| Graduates: | 3973 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 922 |
| > 1 Year, No Degree: | 1505 |
| Associates: | 496 |
| Bachelors: | 1413 |
| Doctorate: | 15 |
| Masters: | 513 |
Veteran Status of Residents
| Total Males: | 13869 |
| Ages 18 to 64: |
| Total: | 11813 |
| Civilians: | 11739 |
| Non-Veteran Civilians: | 9327 |
| Veteran Civilians: | 2412 |
| Currently In Military: | 74 |
| Ages 65 & Up: |
| Total: | 2056 |
| Civilians: | 2056 |
| Non-Veteran Civilians: | 616 |
| Veteran Civilians: | 1440 |
| Currently In Military: | |
| Total Females: | 14961 |
| Ages 18 to 64: |
| Total: | 11958 |
| Civilians: | 11938 |
| Non-Veteran Civilians: | 11724 |
| Veteran Civilians: | 214 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 3003 |
| Civilians: | 3003 |
| Non-Veteran Civilians: | 2966 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 532 |
| 5 to 9: | 2409 |
| 10 to 14: | 3865 |
| 15 to 19: | 2713 |
| 20 to 24: | 1854 |
| 25 to 29: | 625 |
| 30 to 35: | 1773 |
| 36 to 39: | 344 |
| 40 to 44: | 332 |
| 45 to 59: | 1217 |
| 60 to 89: | 912 |
| > 89 Minutes: | 449 |
Housing
| Total: | 38253 |
| Own: | 27739 |
| Rent: | 10514 |
Economic Statistics of Residents
Total Households: 13887
| Males 16 & Up: |
| Employed Civilian: | 9549 |
| Unemployed Civilians: | 795 |
| In Labor Force: | 10418 |
| Not In Labor Force: | 4063 |
| In Military: | 74 |
| Males & Females 16 & Up: |
| Workers: | 17483 |
| Work At Home: | 458 |
| Doesn't Work At Home: | 17025 |
| Family Below Poverty Line: | 1098 |
| Household Below Poverty: | 1852 |
| Married Below Poverty Line: | 492 |
| Median Family Income: | 43590 |
| Median Household Income: | 37642 |
| Per Capita Income: | 16180 |
| Females 16 & Up: |
| Employed Civilian: | 8187 |
| Unemployed Civilians: | 513 |
| In Labor Force: | 8720 |
| Not In Labor Force: | 6771 |
| In Military: | 20 |
Ethnic Makeup
| Total Population: | 39741 |
| White: | 29412 |
| Black: | 2531 |
| Asian: | 319 |
| Pacific Islander: | 10 |
| Native American: | 156 |
| Multiracial: | 1063 |
| Other: | 6250 |