Poteet, Texas 78065
ZIP Code boundaries for 78065 in Poteet, TX
2011 Statistics for 78065
| ZIP: | 78065 |
| Name: | POTEET |
| County: | ATASCOSA |
| Area: | 202 mi2 / 524 km2 / 129480 acres / 523987196 m2 |
| Coordinates: | 29.069979, -98.656456 |
| Residential Addresses: | 3679 |
| Multifamily Addresses: | 35 |
| Single family Addresses: | 2574 |
| Business Addresses: | 123 |
| P.O. Boxes: | 1070 |
2000 Census Data for Poteet, Texas 78065
Gender & Ages
Total Population: 9394
| Male |
| Population: | 4536 |
| < year old: | 76 |
| Year old: | 89 |
| Age 2: | 46 |
| Age 3: | 44 |
| Age 4: | 144 |
| Age 5: | 77 |
| Age 6: | 65 |
| Age 7: | 71 |
| Age 8: | 87 |
| Age 9: | 134 |
| Age 10: | 90 |
| Age 11: | 86 |
| Age 12: | 110 |
| Age 13: | 121 |
| Age 14: | 62 |
| Age 15: | 105 |
| Age 16: | 46 |
| Age 17: | 107 |
| Age 18: | 64 |
| Age 19: | 84 |
| Age 20: | 106 |
| Age 21: | 73 |
| 22-24: |
161 |
| 25-29: |
255 |
| 30-34: |
289 |
| 35-39: |
310 |
| 40-44: |
325 |
| 45-49: |
329 |
| 50-54: |
195 |
| 55-59: |
168 |
| 60-61: |
37 |
| 62-64: |
120 |
| 65-66: |
46 |
| 67-69: |
95 |
| 70-74: |
102 |
| 75-79: |
86 |
| 80-84: |
67 |
| 85 & Up: | 64 |
| Female |
| Population: | 4858 |
| < year old: | 60 |
| Year old: | 79 |
| Age 2: | 74 |
| Age 3: | 80 |
| Age 4: | 92 |
| Age 5: | 77 |
| Age 6: | 80 |
| Age 7: | 126 |
| Age 8: | 100 |
| Age 9: | 90 |
| Age 10: | 85 |
| Age 11: | 122 |
| Age 12: | 111 |
| Age 13: | 64 |
| Age 14: | 105 |
| Age 15: | 74 |
| Age 16: | 131 |
| Age 17: | 76 |
| Age 18: | 116 |
| Age 19: | 40 |
| Age 20: | 95 |
| Age 21: | 65 |
| 22-24: |
150 |
| 25-29: |
318 |
| 30-34: |
317 |
| 35-39: |
329 |
| 40-44: |
348 |
| 45-49: |
320 |
| 50-54: |
257 |
| 55-59: |
196 |
| 60-61: |
69 |
| 62-64: |
78 |
| 65-66: |
39 |
| 67-69: |
103 |
| 70-74: |
115 |
| 75-79: |
185 |
| 80-84: |
47 |
| 85 & Up: | 45 |
Education Level of Residents
Total Population: 5254
| Male: | 2488 |
| No School: | 195 |
| Elemetary: |
| Nursery - 4th: | 102 |
| 5th - 6th: | 126 |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 111 |
| 10th: | 98 |
| 11th: | 130 |
| 12th, No Diploma: | 132 |
| Graduates: | 797 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 126 |
| > 1 Year, No Degree: | 249 |
| Associates: | 60 |
| Bachelors: | 156 |
| Doctorate: | |
| Masters: | 26 |
| Female: | 2766 |
| No School: | 175 |
| Elemetary: |
| Nursery - 4th: | 124 |
| 5th - 6th: | 172 |
| Middle/Junior High: |
| 7th - 8th: | 235 |
| High School: |
| 9th: | 167 |
| 10th: | 103 |
| 11th: | 98 |
| 12th, No Diploma: | 81 |
| Graduates: | 940 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 240 |
| > 1 Year, No Degree: | 204 |
| Associates: | 61 |
| Bachelors: | 98 |
| Doctorate: | |
| Masters: | 53 |
Veteran Status of Residents
| Total Males: | 2976 |
| Ages 18 to 64: |
| Total: | 2516 |
| Civilians: | 2505 |
| Non-Veteran Civilians: | 2128 |
| Veteran Civilians: | 377 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 460 |
| Civilians: | 460 |
| Non-Veteran Civilians: | 245 |
| Veteran Civilians: | 215 |
| Currently In Military: | |
| Total Females: | 3232 |
| Ages 18 to 64: |
| Total: | 2698 |
| Civilians: | 2698 |
| Non-Veteran Civilians: | 2675 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 534 |
| Civilians: | 534 |
| Non-Veteran Civilians: | 531 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 102 |
| 5 to 9: | 257 |
| 10 to 14: | 227 |
| 15 to 19: | 323 |
| 20 to 24: | 269 |
| 25 to 29: | 90 |
| 30 to 35: | 501 |
| 36 to 39: | 127 |
| 40 to 44: | 185 |
| 45 to 59: | 723 |
| 60 to 89: | 465 |
| > 89 Minutes: | 76 |
Housing
| Total: | 9361 |
| Own: | 7648 |
| Rent: | 1713 |
Economic Statistics of Residents
Total Households: 2876
| Males 16 & Up: |
| Employed Civilian: | 1987 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 2128 |
| Not In Labor Force: | 1001 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 3418 |
| Work At Home: | 73 |
| Doesn't Work At Home: | 3345 |
| Family Below Poverty Line: | 468 |
| Household Below Poverty: | 672 |
| Married Below Poverty Line: | 313 |
| Median Family Income: | 32813 |
| Median Household Income: | 30263 |
| Per Capita Income: | 11761 |
| Females 16 & Up: |
| Employed Civilian: | 1473 |
| Unemployed Civilians: | 124 |
| In Labor Force: | 1597 |
| Not In Labor Force: | 1842 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9394 |
| White: | 6261 |
| Black: | 5 |
| Asian: | 15 |
| Pacific Islander: | 7 |
| Native American: | 33 |
| Multiracial: | 436 |
| Other: | 2637 |