Pleasanton, Texas 78064
ZIP Code boundaries for 78064 in Pleasanton, TX
2011 Statistics for 78064
| ZIP: | 78064 |
| Name: | PLEASANTON |
| County: | ATASCOSA |
| Area: | 274 mi2 / 709 km2 / 175189 acres / 708965300 m2 |
| Coordinates: | 28.940615, -98.427246 |
| Residential Addresses: | 5737 |
| Multifamily Addresses: | 73 |
| Single family Addresses: | 5011 |
| Business Addresses: | 634 |
| P.O. Boxes: | 653 |
2000 Census Data for Pleasanton, Texas 78064
Gender & Ages
Total Population: 12612
| Male |
| Population: | 6077 |
| < year old: | 66 |
| Year old: | 107 |
| Age 2: | 99 |
| Age 3: | 98 |
| Age 4: | 77 |
| Age 5: | 51 |
| Age 6: | 182 |
| Age 7: | 112 |
| Age 8: | 104 |
| Age 9: | 98 |
| Age 10: | 79 |
| Age 11: | 71 |
| Age 12: | 87 |
| Age 13: | 102 |
| Age 14: | 125 |
| Age 15: | 109 |
| Age 16: | 109 |
| Age 17: | 132 |
| Age 18: | 147 |
| Age 19: | 81 |
| Age 20: | 53 |
| Age 21: | 106 |
| 22-24: |
243 |
| 25-29: |
293 |
| 30-34: |
367 |
| 35-39: |
546 |
| 40-44: |
490 |
| 45-49: |
410 |
| 50-54: |
407 |
| 55-59: |
327 |
| 60-61: |
75 |
| 62-64: |
102 |
| 65-66: |
82 |
| 67-69: |
121 |
| 70-74: |
155 |
| 75-79: |
129 |
| 80-84: |
75 |
| 85 & Up: | 60 |
| Female |
| Population: | 6535 |
| < year old: | 112 |
| Year old: | 113 |
| Age 2: | 176 |
| Age 3: | 91 |
| Age 4: | 97 |
| Age 5: | 78 |
| Age 6: | 69 |
| Age 7: | 136 |
| Age 8: | 41 |
| Age 9: | 119 |
| Age 10: | 93 |
| Age 11: | 197 |
| Age 12: | 121 |
| Age 13: | 135 |
| Age 14: | 76 |
| Age 15: | 124 |
| Age 16: | 56 |
| Age 17: | 120 |
| Age 18: | 87 |
| Age 19: | 57 |
| Age 20: | 110 |
| Age 21: | 79 |
| 22-24: |
211 |
| 25-29: |
385 |
| 30-34: |
410 |
| 35-39: |
386 |
| 40-44: |
591 |
| 45-49: |
462 |
| 50-54: |
365 |
| 55-59: |
321 |
| 60-61: |
66 |
| 62-64: |
151 |
| 65-66: |
124 |
| 67-69: |
79 |
| 70-74: |
257 |
| 75-79: |
228 |
| 80-84: |
108 |
| 85 & Up: | 104 |
Education Level of Residents
Total Population: 7676
| Male: | 3639 |
| No School: | 170 |
| Elemetary: |
| Nursery - 4th: | 73 |
| 5th - 6th: | 94 |
| Middle/Junior High: |
| 7th - 8th: | 154 |
| High School: |
| 9th: | 181 |
| 10th: | 130 |
| 11th: | 62 |
| 12th, No Diploma: | 172 |
| Graduates: | 1158 |
| Professional School: |
| Degree: | 67 |
| College/University: |
| < 1 Year: | 227 |
| > 1 Year, No Degree: | 481 |
| Associates: | 186 |
| Bachelors: | 331 |
| Doctorate: | 6 |
| Masters: | 147 |
| Female: | 4037 |
| No School: | 147 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 102 |
| Middle/Junior High: |
| 7th - 8th: | 275 |
| High School: |
| 9th: | 238 |
| 10th: | 182 |
| 11th: | 152 |
| 12th, No Diploma: | 125 |
| Graduates: | 1099 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 286 |
| > 1 Year, No Degree: | 638 |
| Associates: | 174 |
| Bachelors: | 407 |
| Doctorate: | |
| Masters: | 92 |
Veteran Status of Residents
| Total Males: | 4269 |
| Ages 18 to 64: |
| Total: | 3647 |
| Civilians: | 3647 |
| Non-Veteran Civilians: | 2912 |
| Veteran Civilians: | 735 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 622 |
| Civilians: | 622 |
| Non-Veteran Civilians: | 242 |
| Veteran Civilians: | 380 |
| Currently In Military: | |
| Total Females: | 4581 |
| Ages 18 to 64: |
| Total: | 3681 |
| Civilians: | 3681 |
| Non-Veteran Civilians: | 3621 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 900 |
| Civilians: | 900 |
| Non-Veteran Civilians: | 877 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 199 |
| 5 to 9: | 1005 |
| 10 to 14: | 674 |
| 15 to 19: | 363 |
| 20 to 24: | 383 |
| 25 to 29: | 16 |
| 30 to 35: | 364 |
| 36 to 39: | 177 |
| 40 to 44: | 328 |
| 45 to 59: | 932 |
| 60 to 89: | 472 |
| > 89 Minutes: | 107 |
Housing
| Total: | 12492 |
| Own: | 9092 |
| Rent: | 3400 |
Economic Statistics of Residents
Total Households: 4411
| Males 16 & Up: |
| Employed Civilian: | 2958 |
| Unemployed Civilians: | 159 |
| In Labor Force: | 3117 |
| Not In Labor Force: | 1393 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5164 |
| Work At Home: | 144 |
| Doesn't Work At Home: | 5020 |
| Family Below Poverty Line: | 518 |
| Household Below Poverty: | 845 |
| Married Below Poverty Line: | 276 |
| Median Family Income: | 40474 |
| Median Household Income: | 35035 |
| Per Capita Income: | 15431 |
| Females 16 & Up: |
| Employed Civilian: | 2278 |
| Unemployed Civilians: | 161 |
| In Labor Force: | 2439 |
| Not In Labor Force: | 2318 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12612 |
| White: | 10019 |
| Black: | 66 |
| Asian: | 96 |
| Pacific Islander: | 65 |
| Native American: | 123 |
| Multiracial: | 316 |
| Other: | 1927 |