Natalia, Texas 78059
ZIP Code boundaries for 78059 in Natalia, TX
2011 Statistics for 78059
| ZIP: | 78059 |
| Name: | NATALIA |
| County: | MEDINA |
| Area: | 40 mi2 / 103 km2 / 25488 acres / 103144857 m2 |
| Coordinates: | 29.200148, -98.842026 |
| Residential Addresses: | 1839 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1236 |
| Business Addresses: | 59 |
| P.O. Boxes: | 603 |
2000 Census Data for Natalia, Texas 78059
Gender & Ages
Total Population: 4941
| Male |
| Population: | 2537 |
| < year old: | 27 |
| Year old: | 39 |
| Age 2: | 54 |
| Age 3: | 49 |
| Age 4: | 63 |
| Age 5: | 34 |
| Age 6: | 59 |
| Age 7: | 51 |
| Age 8: | 53 |
| Age 9: | 65 |
| Age 10: | 61 |
| Age 11: | 34 |
| Age 12: | 34 |
| Age 13: | 34 |
| Age 14: | 31 |
| Age 15: | 42 |
| Age 16: | 73 |
| Age 17: | 31 |
| Age 18: | 32 |
| Age 19: | 39 |
| Age 20: | 33 |
| Age 21: | 43 |
| 22-24: |
70 |
| 25-29: |
136 |
| 30-34: |
153 |
| 35-39: |
218 |
| 40-44: |
215 |
| 45-49: |
159 |
| 50-54: |
134 |
| 55-59: |
80 |
| 60-61: |
31 |
| 62-64: |
93 |
| 65-66: |
46 |
| 67-69: |
32 |
| 70-74: |
104 |
| 75-79: |
47 |
| 80-84: |
32 |
| 85 & Up: | 6 |
| Female |
| Population: | 2404 |
| < year old: | 23 |
| Year old: | 38 |
| Age 2: | 47 |
| Age 3: | 25 |
| Age 4: | 32 |
| Age 5: | 60 |
| Age 6: | 40 |
| Age 7: | 34 |
| Age 8: | 71 |
| Age 9: | 36 |
| Age 10: | 32 |
| Age 11: | 64 |
| Age 12: | 40 |
| Age 13: | 38 |
| Age 14: | 43 |
| Age 15: | 41 |
| Age 16: | 32 |
| Age 17: | 42 |
| Age 18: | 46 |
| Age 19: | 40 |
| Age 20: | 27 |
| Age 21: | 27 |
| 22-24: |
62 |
| 25-29: |
184 |
| 30-34: |
162 |
| 35-39: |
175 |
| 40-44: |
207 |
| 45-49: |
183 |
| 50-54: |
74 |
| 55-59: |
100 |
| 60-61: |
52 |
| 62-64: |
74 |
| 65-66: |
44 |
| 67-69: |
42 |
| 70-74: |
74 |
| 75-79: |
21 |
| 80-84: |
32 |
| 85 & Up: | 40 |
Education Level of Residents
Total Population: 2950
| Male: | 1486 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 105 |
| High School: |
| 9th: | 81 |
| 10th: | 49 |
| 11th: | 64 |
| 12th, No Diploma: | 77 |
| Graduates: | 549 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 89 |
| > 1 Year, No Degree: | 179 |
| Associates: | 73 |
| Bachelors: | 52 |
| Doctorate: | 20 |
| Masters: | 17 |
| Female: | 1464 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 97 |
| 10th: | 65 |
| 11th: | 52 |
| 12th, No Diploma: | 76 |
| Graduates: | 488 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 118 |
| > 1 Year, No Degree: | 137 |
| Associates: | 83 |
| Bachelors: | 62 |
| Doctorate: | 10 |
| Masters: | 35 |
Veteran Status of Residents
| Total Males: | 1703 |
| Ages 18 to 64: |
| Total: | 1436 |
| Civilians: | 1415 |
| Non-Veteran Civilians: | 1056 |
| Veteran Civilians: | 359 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 267 |
| Civilians: | 267 |
| Non-Veteran Civilians: | 67 |
| Veteran Civilians: | 200 |
| Currently In Military: | |
| Total Females: | 1666 |
| Ages 18 to 64: |
| Total: | 1413 |
| Civilians: | 1405 |
| Non-Veteran Civilians: | 1341 |
| Veteran Civilians: | 64 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 253 |
| Civilians: | 253 |
| Non-Veteran Civilians: | 249 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 58 |
| 5 to 9: | 132 |
| 10 to 14: | 194 |
| 15 to 19: | 83 |
| 20 to 24: | 178 |
| 25 to 29: | 72 |
| 30 to 35: | 250 |
| 36 to 39: | 124 |
| 40 to 44: | 93 |
| 45 to 59: | 278 |
| 60 to 89: | 106 |
| > 89 Minutes: | 150 |
Housing
| Total: | 4923 |
| Own: | 4022 |
| Rent: | 901 |
Economic Statistics of Residents
Total Households: 1622
| Males 16 & Up: |
| Employed Civilian: | 1080 |
| Unemployed Civilians: | 95 |
| In Labor Force: | 1196 |
| Not In Labor Force: | 611 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 1824 |
| Work At Home: | 106 |
| Doesn't Work At Home: | 1718 |
| Family Below Poverty Line: | 242 |
| Household Below Poverty: | 358 |
| Married Below Poverty Line: | 186 |
| Median Family Income: | 33529 |
| Median Household Income: | 31321 |
| Per Capita Income: | 12273 |
| Females 16 & Up: |
| Employed Civilian: | 759 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 848 |
| Not In Labor Force: | 892 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 4941 |
| White: | 3618 |
| Black: | 33 |
| Asian: | 18 |
| Pacific Islander: | 8 |
| Native American: | 17 |
| Multiracial: | 208 |
| Other: | 1039 |