La Vernia, Texas 78121
ZIP Code boundaries for 78121 in La Vernia, TX
2011 Statistics for 78121
| ZIP: | 78121 |
| Name: | LA VERNIA |
| County: | WILSON |
| Area: | 105 mi2 / 272 km2 / 67181 acres / 271871441 m2 |
| Coordinates: | 29.348507, -98.10671 |
| Residential Addresses: | 4549 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3841 |
| Business Addresses: | 253 |
| P.O. Boxes: | 708 |
2000 Census Data for La Vernia, Texas 78121
Gender & Ages
Total Population: 7089
| Male |
| Population: | 3527 |
| < year old: | 31 |
| Year old: | 57 |
| Age 2: | 22 |
| Age 3: | 84 |
| Age 4: | 65 |
| Age 5: | 76 |
| Age 6: | 108 |
| Age 7: | 36 |
| Age 8: | 31 |
| Age 9: | 91 |
| Age 10: | 95 |
| Age 11: | 44 |
| Age 12: | 80 |
| Age 13: | 44 |
| Age 14: | 32 |
| Age 15: | 73 |
| Age 16: | 66 |
| Age 17: | 32 |
| Age 18: | 41 |
| Age 19: | 61 |
| Age 20: | 45 |
| Age 21: | 33 |
| 22-24: |
102 |
| 25-29: |
152 |
| 30-34: |
222 |
| 35-39: |
343 |
| 40-44: |
263 |
| 45-49: |
264 |
| 50-54: |
250 |
| 55-59: |
161 |
| 60-61: |
60 |
| 62-64: |
79 |
| 65-66: |
48 |
| 67-69: |
56 |
| 70-74: |
143 |
| 75-79: |
99 |
| 80-84: |
22 |
| 85 & Up: | 16 |
| Female |
| Population: | 3562 |
| < year old: | 50 |
| Year old: | 33 |
| Age 2: | 82 |
| Age 3: | 67 |
| Age 4: | 37 |
| Age 5: | 68 |
| Age 6: | 79 |
| Age 7: | 65 |
| Age 8: | 74 |
| Age 9: | 19 |
| Age 10: | 37 |
| Age 11: | 43 |
| Age 12: | 33 |
| Age 13: | 57 |
| Age 14: | 37 |
| Age 15: | 67 |
| Age 16: | 60 |
| Age 17: | 59 |
| Age 18: | 63 |
| Age 19: | 16 |
| Age 20: | 18 |
| Age 21: | 35 |
| 22-24: |
130 |
| 25-29: |
157 |
| 30-34: |
253 |
| 35-39: |
332 |
| 40-44: |
353 |
| 45-49: |
282 |
| 50-54: |
183 |
| 55-59: |
202 |
| 60-61: |
60 |
| 62-64: |
50 |
| 65-66: |
42 |
| 67-69: |
87 |
| 70-74: |
111 |
| 75-79: |
107 |
| 80-84: |
45 |
| 85 & Up: | 69 |
Education Level of Residents
Total Population: 4511
| Male: | 2178 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 77 |
| 10th: | 34 |
| 11th: | 55 |
| 12th, No Diploma: | 63 |
| Graduates: | 812 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 143 |
| > 1 Year, No Degree: | 396 |
| Associates: | 162 |
| Bachelors: | 217 |
| Doctorate: | 11 |
| Masters: | 44 |
| Female: | 2333 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 55 |
| High School: |
| 9th: | 82 |
| 10th: | 68 |
| 11th: | 67 |
| 12th, No Diploma: | 41 |
| Graduates: | 830 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 287 |
| > 1 Year, No Degree: | 360 |
| Associates: | 120 |
| Bachelors: | 238 |
| Doctorate: | 2 |
| Masters: | 53 |
Veteran Status of Residents
| Total Males: | 2460 |
| Ages 18 to 64: |
| Total: | 2076 |
| Civilians: | 2048 |
| Non-Veteran Civilians: | 1561 |
| Veteran Civilians: | 487 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 384 |
| Civilians: | 384 |
| Non-Veteran Civilians: | 143 |
| Veteran Civilians: | 241 |
| Currently In Military: | |
| Total Females: | 2595 |
| Ages 18 to 64: |
| Total: | 2134 |
| Civilians: | 2131 |
| Non-Veteran Civilians: | 2071 |
| Veteran Civilians: | 60 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 461 |
| Civilians: | 461 |
| Non-Veteran Civilians: | 449 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 88 |
| 5 to 9: | 195 |
| 10 to 14: | 162 |
| 15 to 19: | 127 |
| 20 to 24: | 178 |
| 25 to 29: | 159 |
| 30 to 35: | 513 |
| 36 to 39: | 201 |
| 40 to 44: | 238 |
| 45 to 59: | 761 |
| 60 to 89: | 275 |
| > 89 Minutes: | 105 |
Housing
| Total: | 7000 |
| Own: | 6291 |
| Rent: | 709 |
Economic Statistics of Residents
Total Households: 2471
| Males 16 & Up: |
| Employed Civilian: | 1738 |
| Unemployed Civilians: | 85 |
| In Labor Force: | 1851 |
| Not In Labor Force: | 707 |
| In Military: | 28 |
| Males & Females 16 & Up: |
| Workers: | 3113 |
| Work At Home: | 111 |
| Doesn't Work At Home: | 3002 |
| Family Below Poverty Line: | 110 |
| Household Below Poverty: | 199 |
| Married Below Poverty Line: | 47 |
| Median Family Income: | 49340 |
| Median Household Income: | 45868 |
| Per Capita Income: | 18879 |
| Females 16 & Up: |
| Employed Civilian: | 1408 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 1437 |
| Not In Labor Force: | 1277 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 7089 |
| White: | 6400 |
| Black: | 103 |
| Asian: | 16 |
| Pacific Islander: | 2 |
| Native American: | 15 |
| Multiracial: | 127 |
| Other: | 426 |