2011 Statistics for 78112
| ZIP: | 78112 |
| Name: | ELMENDORF |
| County: | BEXAR |
| Area: | 53 mi2 / 136 km2 / 33699 acres / 136376287 m2 |
| Coordinates: | 29.207773, -98.37421 |
| Residential Addresses: | 2926 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2423 |
| Business Addresses: | 81 |
| P.O. Boxes: | 503 |
2000 Census Data for Elmendorf, Texas 78112
Gender & Ages
Total Population: 6494
| Male |
| Population: | 3173 |
| < year old: | 78 |
| Year old: | 69 |
| Age 2: | 55 |
| Age 3: | 35 |
| Age 4: | 84 |
| Age 5: | 86 |
| Age 6: | 50 |
| Age 7: | 59 |
| Age 8: | 102 |
| Age 9: | 56 |
| Age 10: | 90 |
| Age 11: | 82 |
| Age 12: | 41 |
| Age 13: | 56 |
| Age 14: | 57 |
| Age 15: | 91 |
| Age 16: | 62 |
| Age 17: | 26 |
| Age 18: | 36 |
| Age 19: | 41 |
| Age 20: | 46 |
| Age 21: | 26 |
| 22-24: |
112 |
| 25-29: |
201 |
| 30-34: |
375 |
| 35-39: |
192 |
| 40-44: |
244 |
| 45-49: |
186 |
| 50-54: |
188 |
| 55-59: |
96 |
| 60-61: |
49 |
| 62-64: |
64 |
| 65-66: |
20 |
| 67-69: |
41 |
| 70-74: |
42 |
| 75-79: |
35 |
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 3321 |
| < year old: | 46 |
| Year old: | 79 |
| Age 2: | 24 |
| Age 3: | 56 |
| Age 4: | 120 |
| Age 5: | 34 |
| Age 6: | 29 |
| Age 7: | 79 |
| Age 8: | 93 |
| Age 9: | 98 |
| Age 10: | 37 |
| Age 11: | 47 |
| Age 12: | 112 |
| Age 13: | 83 |
| Age 14: | 87 |
| Age 15: | 44 |
| Age 16: | 54 |
| Age 17: | 34 |
| Age 18: | 81 |
| Age 19: | 24 |
| Age 20: | 62 |
| Age 21: | 49 |
| 22-24: |
125 |
| 25-29: |
228 |
| 30-34: |
267 |
| 35-39: |
334 |
| 40-44: |
201 |
| 45-49: |
252 |
| 50-54: |
178 |
| 55-59: |
100 |
| 60-61: |
25 |
| 62-64: |
66 |
| 65-66: |
35 |
| 67-69: |
64 |
| 70-74: |
34 |
| 75-79: |
28 |
| 80-84: |
9 |
| 85 & Up: | 3 |
Education Level of Residents
Total Population: 3557
| Male: | 1733 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 75 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 70 |
| 10th: | 73 |
| 11th: | 129 |
| 12th, No Diploma: | 74 |
| Graduates: | 671 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 145 |
| > 1 Year, No Degree: | 175 |
| Associates: | 61 |
| Bachelors: | 35 |
| Doctorate: | |
| Masters: | 12 |
| Female: | 1824 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 56 |
| 5th - 6th: | 87 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 88 |
| 10th: | 88 |
| 11th: | 70 |
| 12th, No Diploma: | 31 |
| Graduates: | 710 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 114 |
| > 1 Year, No Degree: | 193 |
| Associates: | 113 |
| Bachelors: | 135 |
| Doctorate: | |
| Masters: | 8 |
Veteran Status of Residents
| Total Males: | 1994 |
| Ages 18 to 64: |
| Total: | 1856 |
| Civilians: | 1856 |
| Non-Veteran Civilians: | 1469 |
| Veteran Civilians: | 387 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 138 |
| Civilians: | 138 |
| Non-Veteran Civilians: | 52 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
| Total Females: | 2165 |
| Ages 18 to 64: |
| Total: | 1992 |
| Civilians: | 1992 |
| Non-Veteran Civilians: | 1918 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 173 |
| Civilians: | 173 |
| Non-Veteran Civilians: | 171 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 18 |
| 5 to 9: | 30 |
| 10 to 14: | 122 |
| 15 to 19: | 147 |
| 20 to 24: | 348 |
| 25 to 29: | 189 |
| 30 to 35: | 754 |
| 36 to 39: | 175 |
| 40 to 44: | 110 |
| 45 to 59: | 421 |
| 60 to 89: | 138 |
| > 89 Minutes: | 103 |
Housing
| Total: | 6494 |
| Own: | 5729 |
| Rent: | 765 |
Economic Statistics of Residents
Total Households: 1903
| Males 16 & Up: |
| Employed Civilian: | 1435 |
| Unemployed Civilians: | 102 |
| In Labor Force: | 1537 |
| Not In Labor Force: | 545 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2631 |
| Work At Home: | 76 |
| Doesn't Work At Home: | 2555 |
| Family Below Poverty Line: | 255 |
| Household Below Poverty: | 311 |
| Married Below Poverty Line: | 173 |
| Median Family Income: | 35217 |
| Median Household Income: | 35078 |
| Per Capita Income: | 11862 |
| Females 16 & Up: |
| Employed Civilian: | 1284 |
| Unemployed Civilians: | 66 |
| In Labor Force: | 1350 |
| Not In Labor Force: | 903 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6494 |
| White: | 4396 |
| Black: | 122 |
| Asian: | 10 |
| Pacific Islander: | 3 |
| Native American: | 79 |
| Multiracial: | 357 |
| Other: | 1527 |