Boerne, Texas 78015
ZIP Code boundaries for 78015 in Boerne, TX
2011 Statistics for 78015
| ZIP: | 78015 |
| Name: | BOERNE |
| County: | COMAL |
| Area: | 34 mi2 / 87 km2 / 21595 acres / 87390756 m2 |
| Coordinates: | 29.746904, -98.64294 |
| Residential Addresses: | 3973 |
| Multifamily Addresses: | 12 |
| Single family Addresses: | 3961 |
| Business Addresses: | 48 |
| P.O. Boxes: | 0 |
2000 Census Data for Boerne, Texas 78015
Gender & Ages
Total Population: 5631
| Male |
| Population: | 2768 |
| < year old: | 16 |
| Year old: | 18 |
| Age 2: | 30 |
| Age 3: | 27 |
| Age 4: | 30 |
| Age 5: | 30 |
| Age 6: | 63 |
| Age 7: | 9 |
| Age 8: | 24 |
| Age 9: | 60 |
| Age 10: | 74 |
| Age 11: | 53 |
| Age 12: | 68 |
| Age 13: | 40 |
| Age 14: | 17 |
| Age 15: | 44 |
| Age 16: | 35 |
| Age 17: | 65 |
| Age 18: | 38 |
| Age 19: | |
| Age 20: | 31 |
| Age 21: | 18 |
| 22-24: |
51 |
| 25-29: |
22 |
| 30-34: |
61 |
| 35-39: |
133 |
| 40-44: |
297 |
| 45-49: |
254 |
| 50-54: |
307 |
| 55-59: |
236 |
| 60-61: |
116 |
| 62-64: |
79 |
| 65-66: |
70 |
| 67-69: |
92 |
| 70-74: |
136 |
| 75-79: |
86 |
| 80-84: |
18 |
| 85 & Up: | 20 |
| Female |
| Population: | 2863 |
| < year old: | 10 |
| Year old: | 15 |
| Age 2: | 44 |
| Age 3: | 26 |
| Age 4: | 23 |
| Age 5: | 38 |
| Age 6: | 14 |
| Age 7: | 40 |
| Age 8: | 61 |
| Age 9: | 41 |
| Age 10: | 62 |
| Age 11: | 35 |
| Age 12: | 58 |
| Age 13: | 29 |
| Age 14: | 100 |
| Age 15: | 26 |
| Age 16: | 65 |
| Age 17: | 31 |
| Age 18: | 35 |
| Age 19: | 23 |
| Age 20: | 5 |
| Age 21: | 8 |
| 22-24: |
|
| 25-29: |
75 |
| 30-34: |
80 |
| 35-39: |
237 |
| 40-44: |
289 |
| 45-49: |
320 |
| 50-54: |
295 |
| 55-59: |
242 |
| 60-61: |
76 |
| 62-64: |
97 |
| 65-66: |
28 |
| 67-69: |
116 |
| 70-74: |
119 |
| 75-79: |
85 |
| 80-84: |
|
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 4001
| Male: | 1927 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | |
| 10th: | 6 |
| 11th: | 9 |
| 12th, No Diploma: | 22 |
| Graduates: | 141 |
| Professional School: |
| Degree: | 194 |
| College/University: |
| < 1 Year: | 57 |
| > 1 Year, No Degree: | 281 |
| Associates: | 92 |
| Bachelors: | 696 |
| Doctorate: | 67 |
| Masters: | 356 |
| Female: | 2074 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 15 |
| High School: |
| 9th: | |
| 10th: | 20 |
| 11th: | 22 |
| 12th, No Diploma: | 16 |
| Graduates: | 239 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 161 |
| > 1 Year, No Degree: | 393 |
| Associates: | 198 |
| Bachelors: | 606 |
| Doctorate: | 8 |
| Masters: | 318 |
Veteran Status of Residents
| Total Males: | 2065 |
| Ages 18 to 64: |
| Total: | 1643 |
| Civilians: | 1613 |
| Non-Veteran Civilians: | 1028 |
| Veteran Civilians: | 585 |
| Currently In Military: | 30 |
| Ages 65 & Up: |
| Total: | 422 |
| Civilians: | 422 |
| Non-Veteran Civilians: | 45 |
| Veteran Civilians: | 377 |
| Currently In Military: | |
| Total Females: | 2145 |
| Ages 18 to 64: |
| Total: | 1782 |
| Civilians: | 1782 |
| Non-Veteran Civilians: | 1730 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 363 |
| Civilians: | 363 |
| Non-Veteran Civilians: | 356 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 11 |
| 5 to 9: | 142 |
| 10 to 14: | 138 |
| 15 to 19: | 62 |
| 20 to 24: | 569 |
| 25 to 29: | 300 |
| 30 to 35: | 494 |
| 36 to 39: | 156 |
| 40 to 44: | 179 |
| 45 to 59: | 277 |
| 60 to 89: | 61 |
| > 89 Minutes: | 34 |
Housing
| Total: | 5631 |
| Own: | 5392 |
| Rent: | 239 |
Economic Statistics of Residents
Total Households: 1988
| Males 16 & Up: |
| Employed Civilian: | 1565 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 1613 |
| Not In Labor Force: | 552 |
| In Military: | 30 |
| Males & Females 16 & Up: |
| Workers: | 2646 |
| Work At Home: | 223 |
| Doesn't Work At Home: | 2423 |
| Family Below Poverty Line: | 16 |
| Household Below Poverty: | 16 |
| Married Below Poverty Line: | 16 |
| Median Family Income: | 101624 |
| Median Household Income: | 99422 |
| Per Capita Income: | 43096 |
| Females 16 & Up: |
| Employed Civilian: | 1069 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 1098 |
| Not In Labor Force: | 1143 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5631 |
| White: | 5510 |
| Black: | 76 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 37 |
| Other: | |
The 78015 ZIP Code in Boerne, TX spans the following neighborhoods: Ammann Farms, Ammann Ranch Estates, Cascade Mobile Village, Cibolo Ridge and Fair Oaks Ranch among others