San Antonio, Texas 78209
ZIP Code boundaries for 78209 in San Antonio, TX
2011 Statistics for 78209
| ZIP: | 78209 |
| Name: | SAN ANTONIO |
| County: | BEXAR |
| Area: | 11 mi2 / 29 km2 / 7046 acres / 28516068 m2 |
| Coordinates: | 29.487865, -98.45621 |
| Residential Addresses: | 19770 |
| Multifamily Addresses: | 7570 |
| Single family Addresses: | 11354 |
| Business Addresses: | 2198 |
| P.O. Boxes: | 846 |
2000 Census Data for San Antonio, Texas 78209
Gender & Ages
Total Population: 40635
| Male |
| Population: | 18401 |
| < year old: | 300 |
| Year old: | 268 |
| Age 2: | 187 |
| Age 3: | 266 |
| Age 4: | 291 |
| Age 5: | 181 |
| Age 6: | 287 |
| Age 7: | 349 |
| Age 8: | 286 |
| Age 9: | 301 |
| Age 10: | 197 |
| Age 11: | 227 |
| Age 12: | 203 |
| Age 13: | 193 |
| Age 14: | 278 |
| Age 15: | 200 |
| Age 16: | 242 |
| Age 17: | 186 |
| Age 18: | 269 |
| Age 19: | 184 |
| Age 20: | 175 |
| Age 21: | 195 |
| 22-24: |
653 |
| 25-29: |
1254 |
| 30-34: |
1127 |
| 35-39: |
1562 |
| 40-44: |
1600 |
| 45-49: |
1373 |
| 50-54: |
1228 |
| 55-59: |
835 |
| 60-61: |
279 |
| 62-64: |
310 |
| 65-66: |
241 |
| 67-69: |
327 |
| 70-74: |
686 |
| 75-79: |
740 |
| 80-84: |
584 |
| 85 & Up: | 337 |
| Female |
| Population: | 22234 |
| < year old: | 230 |
| Year old: | 263 |
| Age 2: | 225 |
| Age 3: | 294 |
| Age 4: | 215 |
| Age 5: | 306 |
| Age 6: | 230 |
| Age 7: | 301 |
| Age 8: | 269 |
| Age 9: | 185 |
| Age 10: | 218 |
| Age 11: | 213 |
| Age 12: | 248 |
| Age 13: | 321 |
| Age 14: | 182 |
| Age 15: | 181 |
| Age 16: | 233 |
| Age 17: | 279 |
| Age 18: | 229 |
| Age 19: | 282 |
| Age 20: | 295 |
| Age 21: | 216 |
| 22-24: |
756 |
| 25-29: |
1435 |
| 30-34: |
1401 |
| 35-39: |
1655 |
| 40-44: |
1606 |
| 45-49: |
1760 |
| 50-54: |
1342 |
| 55-59: |
918 |
| 60-61: |
328 |
| 62-64: |
450 |
| 65-66: |
315 |
| 67-69: |
490 |
| 70-74: |
1012 |
| 75-79: |
1314 |
| 80-84: |
985 |
| 85 & Up: | 1052 |
Education Level of Residents
Total Population: 28546
| Male: | 12483 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 135 |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 219 |
| 10th: | 109 |
| 11th: | 154 |
| 12th, No Diploma: | 207 |
| Graduates: | 1581 |
| Professional School: |
| Degree: | 1417 |
| College/University: |
| < 1 Year: | 606 |
| > 1 Year, No Degree: | 1816 |
| Associates: | 604 |
| Bachelors: | 3572 |
| Doctorate: | 389 |
| Masters: | 1425 |
| Female: | 16063 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 208 |
| Middle/Junior High: |
| 7th - 8th: | 311 |
| High School: |
| 9th: | 228 |
| 10th: | 196 |
| 11th: | 207 |
| 12th, No Diploma: | 304 |
| Graduates: | 2343 |
| Professional School: |
| Degree: | 571 |
| College/University: |
| < 1 Year: | 976 |
| > 1 Year, No Degree: | 2976 |
| Associates: | 596 |
| Bachelors: | 4760 |
| Doctorate: | 243 |
| Masters: | 1985 |
Veteran Status of Residents
| Total Males: | 13959 |
| Ages 18 to 64: |
| Total: | 11044 |
| Civilians: | 10762 |
| Non-Veteran Civilians: | 8399 |
| Veteran Civilians: | 2363 |
| Currently In Military: | 282 |
| Ages 65 & Up: |
| Total: | 2915 |
| Civilians: | 2915 |
| Non-Veteran Civilians: | 585 |
| Veteran Civilians: | 2330 |
| Currently In Military: | |
| Total Females: | 17841 |
| Ages 18 to 64: |
| Total: | 12673 |
| Civilians: | 12583 |
| Non-Veteran Civilians: | 12271 |
| Veteran Civilians: | 312 |
| Currently In Military: | 90 |
| Ages 65 & Up: |
| Total: | 5168 |
| Civilians: | 5168 |
| Non-Veteran Civilians: | 4872 |
| Veteran Civilians: | 296 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 721 |
| 5 to 9: | 2234 |
| 10 to 14: | 3367 |
| 15 to 19: | 4362 |
| 20 to 24: | 3474 |
| 25 to 29: | 954 |
| 30 to 35: | 1709 |
| 36 to 39: | 184 |
| 40 to 44: | 259 |
| 45 to 59: | 352 |
| 60 to 89: | 275 |
| > 89 Minutes: | 364 |
Housing
| Total: | 38945 |
| Own: | 23293 |
| Rent: | 15652 |
Economic Statistics of Residents
Total Households: 18109
| Males 16 & Up: |
| Employed Civilian: | 9523 |
| Unemployed Civilians: | 429 |
| In Labor Force: | 10234 |
| Not In Labor Force: | 4153 |
| In Military: | 282 |
| Males & Females 16 & Up: |
| Workers: | 18926 |
| Work At Home: | 671 |
| Doesn't Work At Home: | 18255 |
| Family Below Poverty Line: | 777 |
| Household Below Poverty: | 1749 |
| Married Below Poverty Line: | 292 |
| Median Family Income: | 60974 |
| Median Household Income: | 46417 |
| Per Capita Income: | 33658 |
| Females 16 & Up: |
| Employed Civilian: | 9253 |
| Unemployed Civilians: | 361 |
| In Labor Force: | 9704 |
| Not In Labor Force: | 8649 |
| In Military: | 90 |
Ethnic Makeup
| Total Population: | 40635 |
| White: | 35232 |
| Black: | 1707 |
| Asian: | 521 |
| Pacific Islander: | 40 |
| Native American: | 214 |
| Multiracial: | 753 |
| Other: | 2168 |