2011 Statistics for 78101
| ZIP: | 78101 |
| Name: | ADKINS |
| County: | BEXAR |
| Area: | 51 mi2 / 132 km2 / 32584 acres / 131861921 m2 |
| Coordinates: | 29.349123, -98.23547 |
| Residential Addresses: | 3143 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2612 |
| Business Addresses: | 181 |
| P.O. Boxes: | 531 |
2000 Census Data for Adkins, Texas 78101
Gender & Ages
Total Population: 6393
| Male |
| Population: | 3160 |
| < year old: | 38 |
| Year old: | 26 |
| Age 2: | 51 |
| Age 3: | 91 |
| Age 4: | 32 |
| Age 5: | 47 |
| Age 6: | 82 |
| Age 7: | 67 |
| Age 8: | 51 |
| Age 9: | 78 |
| Age 10: | 41 |
| Age 11: | 27 |
| Age 12: | 32 |
| Age 13: | 39 |
| Age 14: | 68 |
| Age 15: | 60 |
| Age 16: | 81 |
| Age 17: | 60 |
| Age 18: | 67 |
| Age 19: | 36 |
| Age 20: | 11 |
| Age 21: | 50 |
| 22-24: |
116 |
| 25-29: |
117 |
| 30-34: |
198 |
| 35-39: |
239 |
| 40-44: |
253 |
| 45-49: |
267 |
| 50-54: |
304 |
| 55-59: |
151 |
| 60-61: |
25 |
| 62-64: |
73 |
| 65-66: |
34 |
| 67-69: |
118 |
| 70-74: |
62 |
| 75-79: |
23 |
| 80-84: |
13 |
| 85 & Up: | 32 |
| Female |
| Population: | 3233 |
| < year old: | 24 |
| Year old: | 27 |
| Age 2: | 59 |
| Age 3: | 40 |
| Age 4: | 30 |
| Age 5: | 66 |
| Age 6: | 3 |
| Age 7: | 59 |
| Age 8: | 42 |
| Age 9: | 51 |
| Age 10: | 28 |
| Age 11: | 34 |
| Age 12: | 111 |
| Age 13: | 54 |
| Age 14: | 81 |
| Age 15: | 32 |
| Age 16: | 56 |
| Age 17: | 60 |
| Age 18: | 28 |
| Age 19: | 60 |
| Age 20: | 63 |
| Age 21: | 40 |
| 22-24: |
77 |
| 25-29: |
128 |
| 30-34: |
228 |
| 35-39: |
258 |
| 40-44: |
317 |
| 45-49: |
248 |
| 50-54: |
292 |
| 55-59: |
139 |
| 60-61: |
43 |
| 62-64: |
88 |
| 65-66: |
91 |
| 67-69: |
39 |
| 70-74: |
104 |
| 75-79: |
44 |
| 80-84: |
59 |
| 85 & Up: | 30 |
Education Level of Residents
Total Population: 4017
| Male: | 1909 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 96 |
| 10th: | 30 |
| 11th: | 29 |
| 12th, No Diploma: | 66 |
| Graduates: | 804 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 75 |
| > 1 Year, No Degree: | 308 |
| Associates: | 75 |
| Bachelors: | 204 |
| Doctorate: | |
| Masters: | 56 |
| Female: | 2108 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 38 |
| 10th: | 56 |
| 11th: | 83 |
| 12th, No Diploma: | 71 |
| Graduates: | 989 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 135 |
| > 1 Year, No Degree: | 176 |
| Associates: | 156 |
| Bachelors: | 230 |
| Doctorate: | |
| Masters: | 52 |
Veteran Status of Residents
| Total Males: | 2189 |
| Ages 18 to 64: |
| Total: | 1907 |
| Civilians: | 1894 |
| Non-Veteran Civilians: | 1328 |
| Veteran Civilians: | 566 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 282 |
| Civilians: | 282 |
| Non-Veteran Civilians: | 128 |
| Veteran Civilians: | 154 |
| Currently In Military: | |
| Total Females: | 2376 |
| Ages 18 to 64: |
| Total: | 2009 |
| Civilians: | 1994 |
| Non-Veteran Civilians: | 1913 |
| Veteran Civilians: | 81 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 367 |
| Civilians: | 367 |
| Non-Veteran Civilians: | 349 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 63 |
| 5 to 9: | 150 |
| 10 to 14: | 152 |
| 15 to 19: | 238 |
| 20 to 24: | 412 |
| 25 to 29: | 231 |
| 30 to 35: | 604 |
| 36 to 39: | 210 |
| 40 to 44: | 240 |
| 45 to 59: | 322 |
| 60 to 89: | 128 |
| > 89 Minutes: | 72 |
Housing
| Total: | 6393 |
| Own: | 5776 |
| Rent: | 617 |
Economic Statistics of Residents
Total Households: 2164
| Males 16 & Up: |
| Employed Civilian: | 1580 |
| Unemployed Civilians: | 97 |
| In Labor Force: | 1690 |
| Not In Labor Force: | 640 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 2922 |
| Work At Home: | 100 |
| Doesn't Work At Home: | 2822 |
| Family Below Poverty Line: | 170 |
| Household Below Poverty: | 234 |
| Married Below Poverty Line: | 125 |
| Median Family Income: | 53405 |
| Median Household Income: | 48636 |
| Per Capita Income: | 20134 |
| Females 16 & Up: |
| Employed Civilian: | 1346 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 1491 |
| Not In Labor Force: | 1001 |
| In Military: | 15 |
Ethnic Makeup
| Total Population: | 6393 |
| White: | 5448 |
| Black: | 216 |
| Asian: | 38 |
| Pacific Islander: | |
| Native American: | 127 |
| Multiracial: | 107 |
| Other: | 457 |