| Flights departing from: | ![]() | 31° F |
|---|---|---|
| San Antonio, TX | Mostly Cloudy | |
| (SAT-San Antonio International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Lubbock, TX | 192 | 08:01 AM | Arrived | |
| Chicago, IL | 3678 | 07:24 AM | Arrived | |
| Harlingen, TX | 101 | 10:03 AM | Arrived | |
| Dallas, TX | 716 | 12:52 PM | Arrived | |
| Chicago, IL | 3705 | 11:41 AM | Arrived | |
| Washington, DC | 3643 | 12:08 PM | Arrived | |
| Chicago, IL | 3656 | 05:41 PM | Arrived | |
| Dallas, TX | 256 | 07:22 PM | Landed | |
| 552 | 12:02 AM | Landed | ||
| Dallas, TX | 611 | 12:06 AM | Arrived | |
| Chicago, IL | 3631 | 06:25 AM | Scheduled | |
| Washington, DC | 3643 | 12:06 PM | Scheduled | |
| Chicago, IL | 3619 | 01:47 PM | Scheduled | |
| Monterrey | Aeromexico | 2301 | 02:00 PM | Scheduled |
| Mexico City | Aeromexico | 635 | 06:45 PM | Scheduled |
| Mexico City | Aeromexico | 613 | 07:10 AM | Scheduled |
| Mexico City | Aeromexico | 633 | 01:45 PM | Scheduled |
| Mexico City | Air Jet | 2951 | 10:14 AM | Landed |
| Mexico City | Air Jet | 2953 | 08:32 PM | Landed |
| Atlanta, GA | Airtran Airways | 656 | 06:16 AM | Arrived |
| Atlanta, GA | Airtran Airways | 654 | 12:29 PM | Arrived |
| Atlanta, GA | Airtran Airways | 663 | 05:07 PM | Arrived |
| Atlanta, GA | Airtran Airways | 656 | 06:22 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 654 | 12:25 PM | Scheduled |
| Dallas, TX | American | 563 | 07:34 AM | Arrived |
| Dallas, TX | American | 493 | 08:10 AM | Arrived |
| Dallas, TX | American | 450 | 08:42 AM | Arrived |
| Dallas, TX | American | 1472 | 09:35 AM | Arrived |
| Dallas, TX | American | 545 | 10:54 AM | Arrived |
| Dallas, TX | American | 477 | 12:56 PM | Arrived |
| Dallas, TX | American | 2583 | 02:11 PM | Arrived |
| Dallas, TX | American | 1892 | 03:37 PM | Arrived |
| Chicago, IL | American | 1424 | 02:15 PM | Arrived |
| Dallas, TX | American | 823 | 04:09 PM | Arrived |
| Dallas, TX | American | 879 | 05:58 PM | Arrived |
| Dallas, TX | American | 1284 | 08:31 PM | Arrived |
| Dallas, TX | American | 686 | 06:09 AM | Scheduled |
| Dallas, TX | American | 1572 | 06:23 AM | Scheduled |
| Dallas, TX | American | 563 | 07:34 AM | Scheduled |
| Dallas, TX | American | 493 | 08:08 AM | Scheduled |
| Dallas, TX | American | 450 | 08:38 AM | Scheduled |
| Dallas, TX | American | 1472 | 09:39 AM | Scheduled |
| Dallas, TX | American | 545 | 11:01 AM | Scheduled |
| Dallas, TX | American | 477 | 12:58 PM | Scheduled |
| Dallas, TX | American | 2583 | 01:57 PM | Scheduled |
| Chicago, IL | American Eagle | 3687 | 07:08 AM | Arrived |
| Chicago, IL | American Eagle | 3757 | 06:51 PM | Arrived |
| Chicago, IL | American Eagle | 3687 | 07:12 AM | Scheduled |
| Detroit, MI | Atlantic Southeast Airlines | 5376 | 07:25 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4623 | 11:25 AM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5239 | 11:59 AM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5234 | 04:24 PM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 4942 | 07:22 PM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 5376 | 07:31 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4623 | 11:06 AM | Scheduled |
| Austin, TX | Central Airlines | 11 | 06:45 PM | Arrived |
| Houston, TX | Colgan Air | 4954 | 09:23 AM | Arrived |
| Victoria, TX | Colgan Air | 4955 | 03:01 PM | Landed |
| Houston, TX | Colgan Air | 4954 | 09:36 AM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5856 | 06:25 AM | Arrived |
| Minneapolis, MN | Compass Airlines | 5722 | 12:10 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5747 | 06:19 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5856 | 06:30 AM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5722 | 12:23 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 774 | 06:36 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 553 | 08:09 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1641 | 11:00 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2132 | 12:27 PM | Arrived |
| Pontiac, MI | Delta Air Lines | 8942 | 12:00 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1790 | 02:08 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 937 | 04:41 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1871 | 06:02 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 774 | 06:43 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 553 | 08:02 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2132 | 12:24 PM | Scheduled |
| Teterboro, NJ | Executive Jet Aviation | 213 | 07:22 AM | Arrived |
| Harlingen, TX | Executive Jet Aviation | 292 | 12:07 PM | Arrived |
| New York, NY | Express Airlines | 3500 | 07:15 AM | Arrived |
| Detroit, MI | Express Airlines | 3461 | 01:12 PM | Arrived |
| Memphis, TN | Express Airlines | 3361 | 06:56 AM | Scheduled |
| Salt Lake City, UT | Express Airlines | 3510 | 06:06 AM | Scheduled |
| New York, NY | Express Airlines | 3500 | 07:36 AM | Scheduled |
| Detroit, MI | Express Airlines | 3461 | 01:09 PM | Scheduled |
| Memphis, TN | Federal Express | 464 | 07:13 AM | Arrived |
| Memphis, TN | Federal Express | 2312 | 10:45 PM | Arrived |
| Los Angeles, CA | Five Star Airlines | 703 | 06:11 PM | Arrived |
| Denver, CO | Frontier | 686 | 04:32 PM | Arrived |
| Dallas, TX | Jetall Holdings Corp | 314 | 03:16 PM | Arrived |
| Monterrey | Maersk Air I/S | 1961 | 05:45 PM | Scheduled |
| Corpus Christi, TX | Martinaire | 677 | 07:12 AM | Arrived |
| Houston, TX | Martinaire | 806 | 07:30 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2825 | 06:14 AM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2718 | 02:22 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2830 | 05:30 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2831 | 07:02 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2825 | 06:15 AM | Scheduled |
| San Jose del Cabo | Presidential Air | 6 | 06:34 PM | Landed |
| Austin, TX | Sabre Airways | 606 | 03:59 PM | Arrived |
| Mexico City | Servicios Aereos Litoral | 613 | 07:18 AM | Landed |
| Monterrey | Servicios Aereos Litoral | 2301 | 02:20 PM | Landed |
| Mexico City | Servicios Aereos Litoral | 633 | 01:45 PM | Landed |
| Mexico City | Servicios Aereos Litoral | 635 | 06:50 PM | Landed |
| Salt Lake City, UT | Sky West | 4533 | 06:05 AM | Arrived |
| Los Angeles, CA | Sky West | 6300 | 05:47 AM | Arrived |
| San Francisco, CA | Sky West | 6464 | 06:07 AM | Arrived |
| Denver, CO | Sky West | 5447 | 02:39 PM | Scheduled |
| Tucson, AZ | Sky West | 8507 | 03:01 PM | Arrived |
| Los Angeles, CA | Sky West | 6361 | 02:37 PM | Arrived |
| Washington, DC | Sky West | 593A | 04:58 PM | Arrived |
| Salt Lake City, UT | Sky West | 4618 | 05:15 PM | Arrived |
| San Francisco, CA | Sky West | 6444 | 04:55 PM | Arrived |
| Los Angeles, CA | Sky West | 360A | 05:28 PM | Arrived |
| Denver, CO | Sky West | 5525 | 07:46 PM | Arrived |
| Los Angeles, CA | Sky West | 6300 | 05:52 AM | Scheduled |
| San Francisco, CA | Sky West | 5523 | 06:10 AM | Scheduled |
| Dallas, TX | Southwest | 1144 | 08:13 AM | Arrived |
| Dallas, TX | Southwest | 3333 | 08:36 AM | Arrived |
| Baltimore, MD | Southwest | 3453 | 06:59 AM | Arrived |
| Phoenix, AZ | Southwest | 966 | 07:36 AM | Arrived |
| Houston, TX | Southwest | 521 | 09:15 AM | Arrived |
| Dallas, TX | Southwest | 207 | 09:10 AM | Arrived |
| Chicago, IL | Southwest | 1936 | 08:03 AM | Arrived |
| Las Vegas, NV | Southwest | 360 | 08:26 AM | Arrived |
| Harlingen, TX | Southwest | 2384 | 10:37 AM | Arrived |
| Nashville, TN | Southwest | 1888 | 09:41 AM | Arrived |
| Dallas, TX | Southwest | 1193 | 11:32 AM | Arrived |
| Amarillo, TX | Southwest | 8505 | 12:12 PM | Arrived |
| San Diego, CA | Southwest | 401 | 10:25 AM | Arrived |
| Dallas, TX | Southwest | 3952 | 12:50 PM | Arrived |
| El Paso, TX | Southwest | 453 | 12:13 PM | Arrived |
| Dallas, TX | Southwest | 910 | 01:21 PM | Arrived |
| Tampa, FL | Southwest | 305 | 12:02 PM | Arrived |
| Dallas, TX | Southwest | 195 | 01:49 PM | Arrived |
| Houston, TX | Southwest | 345 | 02:03 PM | Arrived |
| Orlando, FL | Southwest | 3912 | 01:00 PM | Arrived |
| Las Vegas, NV | Southwest | 711 | 12:37 PM | Arrived |
| Phoenix, AZ | Southwest | 105 | 01:52 PM | Arrived |
| Nashville, TN | Southwest | 2138 | 02:35 PM | Arrived |
| Dallas, TX | Southwest | 300 | 03:40 PM | Arrived |
| Los Angeles, CA | Southwest | 561 | 02:27 PM | Arrived |
| Dallas, TX | Southwest | 3779 | 04:39 PM | Arrived |
| Baltimore, MD | Southwest | 1963 | 02:51 PM | Arrived |
| Harlingen, TX | Southwest | 2631 | 05:09 PM | Arrived |
| Dallas, TX | Southwest | 723 | 05:23 PM | Arrived |
| El Paso, TX | Southwest | 2800 | 05:12 PM | Arrived |
| San Diego, CA | Southwest | 326 | 04:00 PM | Arrived |
| Las Vegas, NV | Southwest | 2273 | 04:04 PM | Arrived |
| Chicago, IL | Southwest | 2196 | 04:46 PM | Arrived |
| Dallas, TX | Southwest | 714 | 06:21 PM | Arrived |
| Houston, TX | Southwest | 3824 | 06:32 PM | Arrived |
| Houston, TX | Southwest | 461 | 07:13 PM | Arrived |
| Phoenix, AZ | Southwest | 130 | 06:58 PM | Arrived |
| El Paso, TX | Southwest | 246 | 07:48 PM | Arrived |
| Dallas, TX | Southwest | 163 | 08:43 PM | Arrived |
| Denver, CO | Southwest | 2183 | 07:31 PM | Arrived |
| Las Vegas, NV | Southwest | 419 | 07:11 PM | Arrived |
| Houston, TX | Southwest | 3235 | 07:50 AM | Scheduled |
| Dallas, TX | Southwest | 1166 | 08:05 AM | Scheduled |
| Denver, CO | Southwest | 1225 | 07:45 AM | Scheduled |
| Baltimore, MD | Southwest | 2078 | 07:15 AM | Scheduled |
| Harlingen, TX | Southwest | 3501 | 09:40 AM | Scheduled |
| Dallas, TX | Southwest | 764 | 09:50 AM | Scheduled |
| Las Vegas, NV | Southwest | 2206 | 08:05 AM | Scheduled |
| Phoenix, AZ | Southwest | 3769 | 08:35 AM | Scheduled |
| El Paso, TX | Southwest | 3057 | 10:05 AM | Scheduled |
| Houston, TX | Southwest | 2327 | 11:05 AM | Scheduled |
| Dallas, TX | Southwest | 1193 | 11:31 AM | Scheduled |
| Dallas, TX | Southwest | 2295 | 12:55 PM | Scheduled |
| Tampa, FL | Southwest | 3294 | 12:05 PM | Scheduled |
| Orlando, FL | Southwest | 490 | 12:25 PM | Scheduled |
| Los Angeles, CA | Southwest | 1845 | 12:40 PM | Scheduled |
| Houston, TX | United | 7 | 08:35 AM | Arrived |
| Newark, NJ | United | 1112 | 06:38 AM | Arrived |
| Denver, CO | United | 369 | 10:24 AM | Arrived |
| Houston, TX | United | 1237 | 01:55 PM | Arrived |
| Newark, NJ | United | 1691 | 02:14 PM | Arrived |
| Houston, TX | United | 1678 | 05:06 PM | Arrived |
| Houston, TX | United | 1624 | 07:07 PM | Arrived |
| Houston, TX | United | 1136 | 05:36 AM | Scheduled |
| Houston, TX | United | 1137 | 06:48 AM | Scheduled |
| Houston, TX | United | 7 | 08:27 AM | Scheduled |
| Denver, CO | United | 369 | 09:18 AM | Scheduled |
| El Paso, TX | United Parcel Service | 798 | 06:41 AM | Arrived |
| Guadalajara | United Parcel Service | 312 | 07:00 AM | Landed |
| Louisville, KY | United Parcel Service | 789 | 10:00 PM | Arrived |
| Laredo, TX | United Parcel Service | 782 | 07:22 AM | Planned |
| Charlotte, NC | Us Airways | 1896 | 07:20 AM | Arrived |
| Phoenix, AZ | Us Airways | 679 | 08:11 AM | Arrived |
| Charlotte, NC | Us Airways | 1902 | 01:10 PM | Arrived |
| Charlotte, NC | Us Airways | 1896 | 06:59 AM | Scheduled |
| Phoenix, AZ | Us Airways | 679 | 08:10 AM | Scheduled |
| Charlotte, NC | Us Airways | 1902 | 01:08 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 68° F |
|---|---|---|
| San Antonio, TX | Cloudy | |
| (SAT-San Antonio International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Washington, DC | 3622 | 11:00 AM | Arrived | |
| Chicago, IL | 3705 | 11:11 AM | Arrived | |
| Saint Louis, MO | 9601 | 01:53 PM | Arrived | |
| Las Vegas, NV | 180 | 03:30 PM | Arrived | |
| Denver, CO | 3687 | 04:37 PM | Scheduled | |
| Harlingen, TX | 104 | 07:26 PM | Landed | |
| Chicago, IL | 3638 | 10:09 PM | Arrived | |
| Durant, OK | 552 | 10:11 PM | Arrived | |
| Mc Allen, TX | 611 | 11:05 PM | Arrived | |
| Tyler, TX | 701 | 01:33 AM | Arrived | |
| Washington, DC | 3622 | 11:11 AM | Scheduled | |
| Chicago, IL | 3678 | 12:48 PM | Scheduled | |
| Denver, CO | 3651 | 02:02 PM | Scheduled | |
| Mexico City | Aeromexico | 634 | 05:14 PM | Scheduled |
| Mexico City | Aeromexico | 612 | 09:09 PM | Scheduled |
| Mexico City | Aeromexico | 632 | 12:17 PM | Scheduled |
| Monterrey | Aeromexico | 2300 | 12:51 PM | Scheduled |
| Mexico City | Air Jet | 2950 | 09:20 AM | Arrived |
| Mexico City | Air Jet | 2952 | 07:33 PM | Arrived |
| Mexico City | Air Jet | 2950 | 09:33 AM | Planned |
| Atlanta, GA | Airtran Airways | 657 | 11:40 AM | Arrived |
| Atlanta, GA | Airtran Airways | 659 | 04:16 PM | Arrived |
| Atlanta, GA | Airtran Airways | 653 | 10:19 PM | Arrived |
| Atlanta, GA | Airtran Airways | 657 | 11:35 AM | Scheduled |
| Dallas, TX | American | 1839 | 08:25 AM | Arrived |
| Dallas, TX | American | 1331 | 09:37 AM | Arrived |
| Dallas, TX | American | 1391 | 11:43 AM | Arrived |
| Chicago, IL | American | 875 | 12:45 PM | Arrived |
| Dallas, TX | American | 1373 | 01:02 PM | Arrived |
| Dallas, TX | American | 1264 | 02:20 PM | Arrived |
| Dallas, TX | American | 2031 | 02:49 PM | Arrived |
| Dallas, TX | American | 1426 | 05:11 PM | Landed |
| Dallas, TX | American | 845 | 06:19 PM | Arrived |
| Dallas, TX | American | 578 | 07:17 PM | Arrived |
| Dallas, TX | American | 1113 | 07:37 PM | Arrived |
| Dallas, TX | American | 1667 | 10:12 PM | Arrived |
| Dallas, TX | American | 1163 | 11:55 PM | Arrived |
| Dallas, TX | American | 1619 | 11:59 PM | Arrived |
| Dallas, TX | American | 1127 | 01:13 AM | Arrived |
| Dallas, TX | American | 1839 | 08:33 AM | Scheduled |
| Dallas, TX | American | 1331 | 09:41 AM | Scheduled |
| Dallas, TX | American | 1391 | 11:38 AM | Scheduled |
| Chicago, IL | American | 875 | 12:40 PM | Scheduled |
| Dallas, TX | American | 1373 | 12:50 PM | Scheduled |
| Dallas, TX | American | 1264 | 02:13 PM | Scheduled |
| Dallas, TX | American | 2031 | 02:43 PM | Scheduled |
| Chicago, IL | American Eagle | 3869 | 05:56 PM | Arrived |
| Chicago, IL | American Eagle | 3686 | 09:47 PM | Arrived |
| Del Rio, TX | Ameriflight | 1204 | 07:55 PM | Arrived |
| Corpus Christi, TX | Ameriflight | 1829 | 08:56 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4623 | 10:20 AM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5239 | 10:36 AM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5234 | 03:20 PM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 4943 | 06:36 PM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 5317 | 10:04 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4623 | 10:18 AM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 5239 | 12:45 PM | Scheduled |
| Del Rio, TX | Baron Aviation Services | 7282 | 08:06 PM | Arrived |
| Del Rio, TX | Baron Aviation Services | 7283 | 08:52 PM | Arrived |
| Austin, TX | Central Airlines | 11 | 09:37 AM | Arrived |
| Houston, TX | Colgan Air | 4954 | 08:41 AM | Arrived |
| Houston, TX | Colgan Air | 4955 | 01:54 PM | Arrived |
| Houston, TX | Colgan Air | 4886 | 11:41 PM | Arrived |
| Houston, TX | Colgan Air | 4955 | 01:44 PM | Scheduled |
| Detroit, MI | Compass Airlines | 5829 | 11:10 AM | Arrived |
| Minneapolis, MN | Compass Airlines | 5747 | 05:31 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5748 | 08:23 PM | Arrived |
| Detroit, MI | Compass Airlines | 5829 | 11:21 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1641 | 09:47 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2132 | 11:05 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1790 | 12:41 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 937 | 03:13 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1871 | 04:49 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 953 | 08:49 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1630 | 10:16 PM | Arrived |
| Oklahoma City, OK | Delta Air Lines | 8943 | 12:19 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2132 | 10:55 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1790 | 12:36 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 937 | 03:08 PM | Scheduled |
| Teterboro, NJ | Executive Jet Aviation | 738 | 08:20 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3460 | 12:18 PM | Arrived |
| Salt Lake City, UT | Express Airlines | 3506 | 08:49 PM | Arrived |
| Memphis, TN | Express Airlines | 3396 | 09:31 PM | Arrived |
| New York, NY | Express Airlines | 3433 | 09:52 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3460 | 11:57 AM | Scheduled |
| Memphis, TN | Federal Express | 379 | 05:28 PM | Arrived |
| Memphis, TN | Federal Express | 1416 | 05:10 AM | Planned |
| Denver, CO | Frontier | 687 | 03:43 PM | Arrived |
| Denver, CO | Frontier | 687 | 01:47 PM | Scheduled |
| Dallas, TX | Jetall Holdings Corp | 314 | 11:56 AM | Arrived |
| Monterrey | Maersk Air I/S | 1960 | 04:18 PM | Scheduled |
| Houston, TX | Martinaire | 806 | 09:10 AM | Arrived |
| Eagle Pass, TX | Martinaire | 677 | 08:16 PM | Arrived |
| Houston, TX | Martinaire | 806 | 10:28 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2762 | 12:57 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2766 | 04:25 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2767 | 06:16 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2770 | 06:44 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2762 | 12:39 PM | Scheduled |
| Chicago, IL | Presidential Air | 6 | 12:47 PM | Arrived |
| Las Vegas, NV | Sabre Airways | 606 | 03:25 PM | Arrived |
| Mexico City | Servicios Aereos Litoral | 632 | 12:32 PM | Arrived |
| Monterrey | Servicios Aereos Litoral | 2300 | 01:16 PM | Arrived |
| Mexico City | Servicios Aereos Litoral | 634 | 05:46 PM | Arrived |
| Mexico City | Servicios Aereos Litoral | 612 | 09:39 PM | Arrived |
| Salt Lake City, UT | Sky West | 4618 | 01:22 PM | Arrived |
| Los Angeles, CA | Sky West | 363V | 02:03 PM | Arrived |
| Denver, CO | Sky West | 731P | 02:33 PM | Arrived |
| San Francisco, CA | Sky West | 342P | 03:54 PM | Arrived |
| Chicago, IL | Sky West | 798J | 04:02 PM | Arrived |
| Los Angeles, CA | Sky West | 530K | 04:11 PM | Arrived |
| San Francisco, CA | Sky West | 423L | 06:59 PM | Arrived |
| Los Angeles, CA | Sky West | 374M | 11:45 PM | Arrived |
| Denver, CO | Sky West | 5530 | 12:01 AM | Arrived |
| Salt Lake City, UT | Sky West | 4618 | 01:13 PM | Scheduled |
| Los Angeles, CA | Sky West | 363V | 01:18 PM | Scheduled |
| San Francisco, CA | Sky West | 558V | 04:39 PM | Scheduled |
| Dallas, TX | Southwest | 1820 | 08:22 AM | Arrived |
| Dallas, TX | Southwest | 1888 | 08:49 AM | Arrived |
| Dallas, TX | Southwest | 401 | 09:31 AM | Arrived |
| Houston, TX | Southwest | 2384 | 09:46 AM | Arrived |
| Dallas, TX | Southwest | 113 | 10:33 AM | Arrived |
| Harlingen, TX | Southwest | 1982 | 11:09 AM | Arrived |
| Nashville, TN | Southwest | 453 | 11:18 AM | Arrived |
| Dallas, TX | Southwest | 305 | 11:22 AM | Arrived |
| Dallas, TX | Southwest | 711 | 11:44 AM | Arrived |
| Phoenix, AZ | Southwest | 3952 | 11:58 AM | Arrived |
| El Paso, TX | Southwest | 3912 | 12:11 PM | Arrived |
| Baltimore, MD | Southwest | 910 | 12:24 PM | Arrived |
| Las Vegas, NV | Southwest | 345 | 12:50 PM | Arrived |
| Chicago, IL | Southwest | 195 | 12:52 PM | Arrived |
| Sacramento, CA | Southwest | 2138 | 01:04 PM | Arrived |
| Houston, TX | Southwest | 105 | 01:07 PM | Arrived |
| Dallas, TX | Southwest | 561 | 01:34 PM | Arrived |
| San Diego, CA | Southwest | 1963 | 01:50 PM | Arrived |
| Las Vegas, NV | Southwest | 300 | 02:50 PM | Arrived |
| Dallas, TX | Southwest | 326 | 03:07 PM | Arrived |
| El Paso, TX | Southwest | 2273 | 03:17 PM | Arrived |
| Los Angeles, CA | Southwest | 3779 | 03:27 PM | Arrived |
| Orlando, FL | Southwest | 2196 | 03:28 PM | Arrived |
| Tampa, FL | Southwest | 723 | 04:15 PM | Arrived |
| Phoenix, AZ | Southwest | 2631 | 04:17 PM | Arrived |
| Dallas, TX | Southwest | 2800 | 04:21 PM | Arrived |
| Nashville, TN | Southwest | 714 | 05:18 PM | Arrived |
| Baltimore, MD | Southwest | 1827 | 05:35 PM | Arrived |
| Las Vegas, NV | Southwest | 3824 | 05:38 PM | Arrived |
| Houston, TX | Southwest | 2183 | 06:07 PM | Arrived |
| Dallas, TX | Southwest | 130 | 06:09 PM | Arrived |
| Houston, TX | Southwest | 419 | 06:24 PM | Arrived |
| San Diego, CA | Southwest | 461 | 06:37 PM | Arrived |
| Harlingen, TX | Southwest | 246 | 07:06 PM | Arrived |
| Dallas, TX | Southwest | 1843 | 07:11 PM | Arrived |
| Chicago, IL | Southwest | 1360 | 08:13 PM | Arrived |
| Dallas, TX | Southwest | 263 | 08:22 PM | Arrived |
| El Paso, TX | Southwest | 1831 | 09:19 PM | Arrived |
| Houston, TX | Southwest | 103 | 09:30 PM | Arrived |
| Phoenix, AZ | Southwest | 2068 | 09:34 PM | Arrived |
| Denver, CO | Southwest | 313 | 09:36 PM | Arrived |
| Las Vegas, NV | Southwest | 1539 | 10:50 PM | Arrived |
| Dallas, TX | Southwest | 3501 | 08:56 AM | Scheduled |
| Dallas, TX | Southwest | 961 | 10:23 AM | Scheduled |
| Houston, TX | Southwest | 2263 | 10:49 AM | Scheduled |
| Denver, CO | Southwest | 3294 | 11:11 AM | Scheduled |
| Nashville, TN | Southwest | 1612 | 11:27 AM | Scheduled |
| Dallas, TX | Southwest | 1845 | 11:58 AM | Scheduled |
| Harlingen, TX | Southwest | 2295 | 12:16 PM | Scheduled |
| Chicago, IL | Southwest | 1087 | 12:53 PM | Scheduled |
| Phoenix, AZ | Southwest | 1146 | 01:16 PM | Scheduled |
| Dallas, TX | Southwest | 2165 | 01:32 PM | Scheduled |
| Orlando, FL | Southwest | 869 | 01:42 PM | Scheduled |
| San Diego, CA | Southwest | 578 | 01:55 PM | Scheduled |
| Las Vegas, NV | Southwest | 2386 | 02:19 PM | Scheduled |
| Baltimore, MD | Southwest | 986 | 04:02 PM | Scheduled |
| Houston, TX | United | 1501 | 12:30 PM | Arrived |
| Newark, NJ | United | 1595 | 12:55 PM | Arrived |
| Houston, TX | United | 1079 | 03:45 PM | Arrived |
| Houston, TX | United | 6 | 05:25 PM | Arrived |
| Houston, TX | United | 1133 | 07:13 PM | Arrived |
| Houston, TX | United | 1490 | 07:58 PM | Arrived |
| Washington, DC | United | 384 | 09:23 PM | Arrived |
| Houston, TX | United | 1230 | 09:58 PM | Arrived |
| Newark, NJ | United | 1660 | 10:14 PM | Arrived |
| Houston, TX | United | 1501 | 12:42 PM | Scheduled |
| Laredo, TX | United Parcel Service | 781 | 08:35 PM | Arrived |
| Louisville, KY | United Parcel Service | 784 | 06:23 AM | Planned |
| Charlotte, NC | Us Airways | 1895 | 11:40 AM | Arrived |
| Charlotte, NC | Us Airways | 1899 | 08:09 PM | Arrived |
| Phoenix, AZ | Us Airways | 209 | 10:40 PM | Arrived |
| Charlotte, NC | Us Airways | 1895 | 11:35 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual