| Flights departing from: | ||
|---|---|---|
| San Antonio, TX | ||
| (SAT-San Antonio International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| 446 | 02:02 PM | Landed | ||
| Washington, DC | 3627 | 12:25 PM | Arrived | |
| Chicago, IL | 3708 | 05:41 PM | Arrived | |
| Dallas, TX | 256 | 07:29 PM | Landed | |
| Dallas, TX | 611 | 11:41 PM | Arrived | |
| Chicago, IL | 3683 | 06:44 AM | In Flight | |
| Denver, CO | 3609 | 08:32 AM | Scheduled | |
| Durango, CO | 53X | 10:10 AM | Planned | |
| Chicago, IL | 3705 | 11:43 AM | Scheduled | |
| Washington, DC | 3627 | 12:06 PM | Scheduled | |
| Chicago, IL | 3708 | 05:37 PM | Scheduled | |
| Mexico City | Aeromexico | 613 | 07:40 AM | Scheduled |
| Monterrey | Aeromexico | 2301 | 02:15 PM | Scheduled |
| Mexico City | Aeromexico | 633 | 02:20 PM | Scheduled |
| Mexico City | Aeromexico | 635 | 06:40 PM | Scheduled |
| Toluca | Air Jet | 951 | 02:57 PM | Landed |
| Mexico City | Air Jet | 2953 | 08:39 PM | Landed |
| Mexico City | Air Jet | 2951 | 10:11 AM | Planned |
| Houston, TX | Air Link Charters | 15 | 02:13 PM | Arrived |
| Midland/Odessa, TX | Air Transport | 915 | 03:02 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1780 | 04:06 PM | Arrived |
| Houston, TX | Airtran Airways | 491 | 05:47 PM | Arrived |
| Atlanta, GA | Airtran Airways | 480 | 06:12 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1234 | 06:21 AM | In Flight |
| Mexico City | Airtran Airways | 33 | 11:40 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 1780 | 04:02 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 480 | 06:17 PM | Scheduled |
| Dallas, TX | American | 670 | 02:19 PM | Arrived |
| Dallas, TX | American | 2238 | 03:09 PM | Arrived |
| Dallas, TX | American | 750 | 04:50 PM | Arrived |
| Dallas, TX | American | 1626 | 05:25 PM | Arrived |
| Dallas, TX | American | 1754 | 06:10 PM | Arrived |
| Dallas, TX | American | 2463 | 07:40 PM | Arrived |
| Dallas, TX | American | 517 | 05:52 AM | Landed |
| Dallas, TX | American | 2065 | 06:45 AM | Arrived |
| Dallas, TX | American | 482 | 07:30 AM | Arrived |
| Dallas, TX | American | 323 | 08:16 AM | In Flight |
| Dallas, TX | American | 1099 | 09:02 AM | Planned |
| Chicago, IL | American Eagle | 3847 | 02:12 PM | Arrived |
| Chicago, IL | American Eagle | 3757 | 06:24 PM | Arrived |
| Chicago, IL | American Eagle | 3783 | 07:47 AM | In Flight |
| Chicago, IL | American Eagle | 3847 | 02:06 PM | Scheduled |
| Chicago, IL | American Eagle | 3757 | 06:21 PM | Scheduled |
| Midland/Odessa, TX | Ameriflight | 1990 | 05:44 AM | Arrived |
| Midland/Odessa, TX | Ameriflight | 1980 | 06:34 AM | Arrived |
| Corpus Christi, TX | Ameriflight | 1830 | 07:04 AM | Arrived |
| San Angelo, TX | Ameriflight | 1692 | 07:02 AM | Arrived |
| Brownwood, TX | Ameriflight | 1672 | 07:04 AM | Landed |
| Midland/Odessa, TX | Ameriflight | 1205 | 06:53 AM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5239 | 01:19 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6053 | 02:47 PM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5234 | 05:52 PM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 4930 | 04:52 PM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5174 | 06:09 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4102 | 07:15 AM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 5452 | 07:22 AM | In Flight |
| Houston, TX | Atlantic Southeast Airlines | 4453 | 11:10 AM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 5239 | 11:29 AM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 6053 | 02:44 PM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 5234 | 04:34 PM | Scheduled |
| Detroit, MI | Atlantic Southeast Airlines | 4930 | 05:00 PM | Scheduled |
| Del Rio, TX | Baron Aviation Services | 8283 | 06:30 AM | Landed |
| Del Rio, TX | Baron Aviation Services | 8282 | 06:51 AM | Landed |
| Teterboro, NJ | Business Jet Solutions | 264 | 01:35 PM | Arrived |
| Austin, TX | Central Airlines | 11 | 06:30 PM | Arrived |
| Houston, TX | Colgan Air | 4877 | 03:00 PM | Arrived |
| Houston, TX | Colgan Air | 4879 | 05:56 PM | Arrived |
| Houston, TX | Colgan Air | 4934 | 09:00 AM | Scheduled |
| Houston, TX | Colgan Air | 4935 | 11:46 AM | Scheduled |
| Houston, TX | Colgan Air | 4936 | 01:27 PM | Scheduled |
| Houston, TX | Colgan Air | 4877 | 03:06 PM | Scheduled |
| Houston, TX | Colgan Air | 4879 | 05:58 PM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5747 | 06:46 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5734 | 07:01 AM | In Flight |
| Minneapolis, MN | Compass Airlines | 5747 | 06:22 PM | Scheduled |
| Brownsville, TX | Corporate Wings | 708 | 03:01 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1790 | 01:40 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 937 | 05:03 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1871 | 06:14 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 774 | 06:41 AM | In Flight |
| Atlanta, GA | Delta Air Lines | 553 | 08:04 AM | In Flight |
| New York, NY | Delta Air Lines | 2068 | 07:36 AM | In Flight |
| Atlanta, GA | Delta Air Lines | 1641 | 10:47 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2132 | 12:17 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1790 | 01:38 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 937 | 04:39 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1871 | 05:55 PM | Scheduled |
| McKinn, TX | Executive Jet Aviation | 843 | 02:10 PM | Arrived |
| Charleston, SC | Executive Jet Aviation | 619 | 03:05 PM | Arrived |
| Houston, TX | Executive Jet Aviation | 694 | 08:30 AM | Planned |
| Austin, TX | Executive Jet Aviation | 804P | 09:36 AM | Planned |
| Houston, TX | Executive Jet Aviation | 375 | 10:24 AM | Planned |
| Rocky Mount/Wilson, NC | Executive Jet Aviation | 647 | 08:36 AM | Planned |
| Minneapolis, MN | Express Airlines | 3294 | 12:15 PM | Arrived |
| Detroit, MI | Express Airlines | 3295 | 12:56 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3294 | 11:52 AM | Scheduled |
| Detroit, MI | Express Airlines | 3295 | 12:56 PM | Scheduled |
| El Paso, TX | Federal Express | 916 | 06:06 PM | Arrived |
| Fort Worth, TX | Federal Express | 1121 | 10:58 PM | Arrived |
| Memphis, TN | Federal Express | 1312 | 10:44 PM | Arrived |
| Laredo, TX | Federal Express | 1161 | 05:40 AM | Landed |
| Memphis, TN | Federal Express | 464 | 07:17 AM | In Flight |
| Teterboro, NJ | Five Star Airlines | 702 | 12:59 PM | Arrived |
| Houston, TX | Martinaire | 806 | 07:54 PM | Arrived |
| Corpus Christi, TX | Martinaire | 677 | 06:24 AM | Arrived |
| Houston, TX | Martinaire | 806 | 07:13 PM | Planned |
| Charlotte, NC | Mesa Airlines | 2610 | 01:07 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2824 | 02:12 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2679 | 05:28 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2823 | 06:45 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2842 | 09:35 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2819 | 06:11 AM | Arrived |
| Charlotte, NC | Mesa Airlines | 2610 | 01:04 PM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2824 | 02:08 PM | Scheduled |
| Charlotte, NC | Mesa Airlines | 2679 | 05:31 PM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2823 | 06:50 PM | Scheduled |
| Monterrey | Servicios Aereos Litoral | 2301 | 02:09 PM | Landed |
| Mexico City | Servicios Aereos Litoral | 633 | 02:21 PM | Landed |
| Mexico City | Servicios Aereos Litoral | 635 | 06:48 PM | Landed |
| Mexico City | Servicios Aereos Litoral | 613 | 07:35 AM | In Flight |
| Los Angeles, CA | Sky West | 6431 | 02:06 PM | Arrived |
| Salt Lake City, UT | Sky West | 4618 | 02:28 PM | Arrived |
| San Francisco, CA | Sky West | 5601 | 03:32 PM | Arrived |
| Washington, DC | Sky West | 594K | 05:00 PM | Arrived |
| Los Angeles, CA | Sky West | 6361 | 05:44 PM | Arrived |
| Salt Lake City, UT | Sky West | 4650 | 06:23 PM | Arrived |
| Denver, CO | Sky West | 5525 | 08:02 PM | Arrived |
| Salt Lake City, UT | Sky West | 4809 | 06:18 AM | In Flight |
| Los Angeles, CA | Sky West | 6435 | 06:20 AM | In Flight |
| San Francisco, CA | Sky West | 6261 | 07:29 AM | In Flight |
| Los Angeles, CA | Sky West | 6431 | 01:56 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4618 | 02:24 PM | Scheduled |
| San Francisco, CA | Sky West | 5601 | 03:31 PM | Scheduled |
| Washington, DC | Sky West | 594K | 04:49 PM | Scheduled |
| Los Angeles, CA | Sky West | 6361 | 05:18 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4650 | 06:23 PM | Scheduled |
| Denver, CO | Sky West | 5525 | 07:36 PM | Scheduled |
| Las Vegas, NV | Southwest | 271 | 12:18 PM | Arrived |
| Houston, TX | Southwest | 500 | 02:16 PM | Arrived |
| Baltimore, MD | Southwest | 2018 | 12:03 PM | Arrived |
| Denver, CO | Southwest | 532 | 01:17 PM | Arrived |
| Tampa, FL | Southwest | 739 | 01:09 PM | Arrived |
| Dallas, TX | Southwest | 3445 | 02:59 PM | Arrived |
| El Paso, TX | Southwest | 1622 | 03:16 PM | Arrived |
| Dallas, TX | Southwest | 349 | 03:40 PM | Arrived |
| Nashville, TN | Southwest | 2784 | 02:29 PM | Arrived |
| Harlingen, TX | Southwest | 204 | 04:44 PM | Arrived |
| Dallas, TX | Southwest | 623 | 05:09 PM | Arrived |
| Orlando, FL | Southwest | 537 | 03:35 PM | Arrived |
| Chicago, IL | Southwest | 390 | 03:54 PM | Arrived |
| Dallas, TX | Southwest | 214 | 05:45 PM | Arrived |
| Baltimore, MD | Southwest | 1358 | 03:27 PM | Arrived |
| Phoenix, AZ | Southwest | 170 | 04:42 PM | Arrived |
| Houston, TX | Southwest | 1492 | 06:30 PM | Arrived |
| Las Vegas, NV | Southwest | 1171 | 05:39 PM | Arrived |
| Houston, TX | Southwest | 1001 | 07:45 PM | Arrived |
| Dallas, TX | Southwest | 1866 | 07:43 PM | Arrived |
| Dallas, TX | Southwest | 472 | 07:59 PM | Arrived |
| Dallas, TX | Southwest | 250 | 08:29 PM | Arrived |
| San Diego, CA | Southwest | 3868 | 06:42 PM | Arrived |
| Denver, CO | Southwest | 236 | 08:12 PM | Arrived |
| Los Angeles, CA | Southwest | 2710 | 07:41 PM | Arrived |
| El Paso, TX | Southwest | 1405 | 09:42 PM | Arrived |
| Las Vegas, NV | Southwest | 1985 | 08:21 PM | Arrived |
| Dallas, TX | Southwest | 144 | 06:15 AM | Arrived |
| Houston, TX | Southwest | 438 | 06:23 AM | Arrived |
| Dallas, TX | Southwest | 849 | 06:59 AM | Arrived |
| Chicago, IL | Southwest | 2462 | 06:08 AM | Arrived |
| El Paso, TX | Southwest | 265 | 07:07 AM | In Flight |
| Harlingen, TX | Southwest | 3155 | 07:50 AM | In Flight |
| Las Vegas, NV | Southwest | 711 | 06:16 AM | In Flight |
| Phoenix, AZ | Southwest | 115 | 07:02 AM | In Flight |
| Dallas, TX | Southwest | 935 | 08:24 AM | Scheduled |
| Baltimore, MD | Southwest | 3206 | 06:13 AM | In Flight |
| Dallas, TX | Southwest | 207 | 08:54 AM | Scheduled |
| Houston, TX | Southwest | 244 | 09:16 AM | Scheduled |
| Denver, CO | Southwest | 941 | 09:14 AM | Scheduled |
| Nashville, TN | Southwest | 917 | 09:54 AM | Scheduled |
| Dallas, TX | Southwest | 375 | 11:29 AM | Scheduled |
| Orlando, FL | Southwest | 498 | 10:24 AM | Scheduled |
| San Diego, CA | Southwest | 2394 | 10:30 AM | Scheduled |
| Dallas, TX | Southwest | 1187 | 12:44 PM | Scheduled |
| Phoenix, AZ | Southwest | 984 | 11:34 AM | Scheduled |
| Los Angeles, CA | Southwest | 2138 | 11:13 AM | Scheduled |
| Dallas, TX | Southwest | 147 | 01:29 PM | Scheduled |
| Las Vegas, NV | Southwest | 271 | 12:12 PM | Scheduled |
| Houston, TX | Southwest | 500 | 02:11 PM | Scheduled |
| Denver, CO | Southwest | 532 | 01:10 PM | Scheduled |
| Tampa, FL | Southwest | 739 | 01:04 PM | Scheduled |
| Baltimore, MD | Southwest | 2018 | 12:06 PM | Scheduled |
| Dallas, TX | Southwest | 3445 | 03:00 PM | Scheduled |
| El Paso, TX | Southwest | 1622 | 02:56 PM | Scheduled |
| Dallas, TX | Southwest | 349 | 03:27 PM | Scheduled |
| Nashville, TN | Southwest | 2784 | 02:28 PM | Scheduled |
| Harlingen, TX | Southwest | 204 | 04:40 PM | Scheduled |
| Dallas, TX | Southwest | 250 | 04:48 PM | Scheduled |
| Orlando, FL | Southwest | 537 | 03:18 PM | Scheduled |
| Phoenix, AZ | Southwest | 170 | 03:53 PM | Scheduled |
| Dallas, TX | Southwest | 623 | 05:12 PM | Scheduled |
| Chicago, IL | Southwest | 390 | 03:46 PM | Scheduled |
| Baltimore, MD | Southwest | 1358 | 03:06 PM | Scheduled |
| Dallas, TX | Southwest | 214 | 05:47 PM | Scheduled |
| Houston, TX | Southwest | 1492 | 06:22 PM | Scheduled |
| Dallas, TX | Southwest | 472 | 06:52 PM | Scheduled |
| Las Vegas, NV | Southwest | 1171 | 05:39 PM | Scheduled |
| Houston, TX | Southwest | 1001 | 07:28 PM | Scheduled |
| Dallas, TX | Southwest | 1866 | 07:26 PM | Scheduled |
| Denver, CO | Southwest | 236 | 06:29 PM | Scheduled |
| San Diego, CA | Southwest | 3868 | 06:47 PM | Scheduled |
| Los Angeles, CA | Southwest | 2710 | 07:34 PM | Scheduled |
| Las Vegas, NV | Southwest | 1985 | 08:14 PM | Scheduled |
| Dallas, TX | Sunwest Home Aviation Ltd. | 771 | 05:43 PM | Arrived |
| Houston, TX | United | 1678 | 05:37 PM | Arrived |
| Newark, NJ | United | 1420 | 03:17 PM | Arrived |
| Houston, TX | United | 1183 | 05:36 AM | Arrived |
| Houston, TX | United | 140 | 06:58 AM | Arrived |
| Houston, TX | United | 130 | 08:12 AM | In Flight |
| Newark, NJ | United | 1043 | 06:39 AM | In Flight |
| Denver, CO | United | 523 | 11:51 AM | Scheduled |
| Newark, NJ | United | 1420 | 02:07 PM | Scheduled |
| Houston, TX | United | 1678 | 05:25 PM | Scheduled |
| Rockford, IL | United Parcel Service | 781 | 09:53 PM | Arrived |
| Louisville, KY | United Parcel Service | 789 | 10:03 PM | Arrived |
| Laredo, TX | United Parcel Service | 782 | 06:36 AM | Landed |
| El Paso, TX | United Parcel Service | 798 | 06:47 AM | Arrived |
| Guadalajara | United Parcel Service | 312 | 06:53 AM | In Flight |
| Charlotte, NC | Us Airways | 945 | 07:05 AM | In Flight |
| Phoenix, AZ | Us Airways | 362 | 08:38 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 65° F |
|---|---|---|
| San Antonio, TX | Clear | |
| (SAT-San Antonio International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Denver, CO | 3687 | 04:32 PM | Arrived | |
| 856 | 06:16 PM | Landed | ||
| Harlingen, TX | 104 | 08:00 PM | Arrived | |
| Chicago, IL | 3638 | 08:53 PM | Arrived | |
| Mc Allen, TX | 611 | 10:57 PM | Arrived | |
| 702 | 01:08 AM | Arrived | ||
| Washington, DC | 3646 | 03:03 AM | Arrived | |
| Chicago, IL | 3705 | 10:35 AM | In Flight | |
| Denver, CO | 3709 | 10:56 AM | Scheduled | |
| Albany, TX | 299 | 11:00 AM | Planned | |
| Denver, CO | 3687 | 04:40 PM | Scheduled | |
| Chicago, IL | 3638 | 08:45 PM | Scheduled | |
| Washington, DC | 3646 | 09:06 PM | Scheduled | |
| Mexico City | Aeromexico | 632 | 12:46 PM | Scheduled |
| Monterrey | Aeromexico | 2300 | 12:56 PM | Scheduled |
| Mexico City | Aeromexico | 634 | 05:11 PM | Scheduled |
| Mexico City | Aeromexico | 612 | 09:21 PM | Scheduled |
| Mexico City | Air Jet | 2952 | 07:27 PM | Arrived |
| Mexico City | Air Jet | 2950 | 08:49 AM | In Flight |
| Atlanta, GA | Airtran Airways | 112 | 02:57 PM | Arrived |
| Cancun | Airtran Airways | 77 | 03:55 PM | Arrived |
| Mexico City | Airtran Airways | 34 | 04:14 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1020 | 10:26 PM | Arrived |
| Atlanta, GA | Airtran Airways | 1100 | 10:11 AM | In Flight |
| Atlanta, GA | Airtran Airways | 112 | 02:55 PM | Scheduled |
| Mexico City | Airtran Airways | 34 | 04:09 PM | Scheduled |
| Dallas, TX | American | 578 | 03:29 PM | Arrived |
| Dallas, TX | American | 1426 | 04:07 PM | Arrived |
| Dallas, TX | American | 1043 | 04:58 PM | Arrived |
| Dallas, TX | American | 1016 | 06:35 PM | Arrived |
| Dallas, TX | American | 483 | 07:25 PM | Arrived |
| Dallas, TX | American | 1667 | 08:19 PM | Arrived |
| Dallas, TX | American | 1703 | 09:25 PM | Arrived |
| Dallas, TX | American | 1197 | 10:36 PM | Arrived |
| Dallas, TX | American | 1117 | 11:45 PM | Arrived |
| Dallas, TX | American | 1839 | 08:47 AM | In Flight |
| Dallas, TX | American | 1331 | 10:02 AM | Planned |
| Chicago, IL | American Eagle | 3869 | 05:11 PM | Arrived |
| Chicago, IL | American Eagle | 3782 | 09:45 PM | Arrived |
| Chicago, IL | American Eagle | 3848 | 01:03 PM | Scheduled |
| Chicago, IL | American Eagle | 3869 | 05:26 PM | Scheduled |
| Chicago, IL | American Eagle | 3782 | 08:50 PM | Scheduled |
| Tuscaloosa, AL | Ameriflight | 5204 | 03:48 PM | Arrived |
| Del Rio, TX | Ameriflight | 1204 | 08:11 PM | Arrived |
| San Angelo, TX | Ameriflight | 1691 | 08:14 PM | Arrived |
| Brownwood, TX | Ameriflight | 1671 | 08:30 PM | Arrived |
| Corpus Christi, TX | Ameriflight | 1829 | 08:32 PM | Arrived |
| Midland/Odessa, TX | Ameriflight | 1989 | 09:07 PM | Arrived |
| Dallas, TX | Ameriflight | 1979 | 11:08 PM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 4930 | 03:38 PM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5234 | 05:01 PM | Arrived |
| Detroit, MI | Atlantic Southeast Airlines | 5599 | 09:34 PM | Arrived |
| Memphis, TN | Atlantic Southeast Airlines | 5169 | 09:35 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4101 | 11:47 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4453 | 10:07 AM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 5239 | 10:37 AM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 5941 | 01:50 PM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 5234 | 03:38 PM | Scheduled |
| Detroit, MI | Atlantic Southeast Airlines | 4930 | 03:42 PM | Scheduled |
| Memphis, TN | Atlantic Southeast Airlines | 5169 | 09:36 PM | Scheduled |
| Detroit, MI | Atlantic Southeast Airlines | 5599 | 09:45 PM | Scheduled |
| Del Rio, TX | Baron Aviation Services | 7282 | 08:25 PM | Arrived |
| Del Rio, TX | Baron Aviation Services | 7283 | 08:49 PM | Arrived |
| Austin, TX | Central Airlines | 11 | 09:34 AM | Planned |
| Houston, TX | Colgan Air | 4879 | 05:05 PM | Arrived |
| Houston, TX | Colgan Air | 4934 | 08:30 AM | In Flight |
| Houston, TX | Colgan Air | 4935 | 10:58 AM | Scheduled |
| Houston, TX | Colgan Air | 4936 | 12:34 PM | Scheduled |
| Houston, TX | Colgan Air | 4877 | 02:13 PM | Scheduled |
| Houston, TX | Colgan Air | 4879 | 04:54 PM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5747 | 05:36 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5733 | 08:41 PM | Arrived |
| Minneapolis, MN | Compass Airlines | 5747 | 05:04 PM | Scheduled |
| Minneapolis, MN | Compass Airlines | 5733 | 08:18 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 937 | 03:50 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1871 | 04:46 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 953 | 07:25 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1630 | 09:33 PM | Arrived |
| New York, NY | Delta Air Lines | 1181 | 09:46 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1641 | 09:19 AM | In Flight |
| Atlanta, GA | Delta Air Lines | 2132 | 11:28 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1790 | 12:13 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 937 | 03:17 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1871 | 04:26 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 953 | 07:00 PM | Scheduled |
| New York, NY | Delta Air Lines | 1181 | 08:48 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1630 | 09:41 PM | Scheduled |
| Houston, TX | Executive Jet Aviation | 568 | 03:49 PM | Landed |
| Fort Worth, TX | Executive Jet Aviation | 375 | 06:43 PM | Arrived |
| Executive Jet Aviation | 647 | 07:22 PM | Arrived | |
| Austin, TX | Executive Jet Aviation | 694 | 07:21 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3293 | 11:52 AM | Scheduled |
| Detroit, MI | Express Airlines | 3307 | 12:03 PM | Scheduled |
| Memphis, TN | Federal Express | 916 | 05:12 PM | Arrived |
| Memphis, TN | Federal Express | 379 | 05:57 PM | Arrived |
| Laredo, TX | Federal Express | 1121 | 09:43 PM | Arrived |
| Fort Worth, TX | Federal Express | 1161 | 04:08 AM | Arrived |
| Memphis, TN | Federal Express | 1416 | 05:26 AM | Arrived |
| Eagle Pass, TX | Martinaire | 677 | 08:16 PM | Landed |
| Houston, TX | Martinaire | 806 | 08:51 AM | In Flight |
| Phoenix, AZ | Mesa Airlines | 2766 | 04:42 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2767 | 05:38 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2735 | 06:56 PM | Arrived |
| Phoenix, AZ | Mesa Airlines | 2849 | 03:50 AM | Arrived |
| Charlotte, NC | Mesa Airlines | 2601 | 11:41 AM | Planned |
| Phoenix, AZ | Mesa Airlines | 2762 | 12:54 PM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2766 | 04:31 PM | Scheduled |
| Charlotte, NC | Mesa Airlines | 2767 | 05:35 PM | Scheduled |
| Phoenix, AZ | Mesa Airlines | 2735 | 06:57 PM | Scheduled |
| Mexico City | Servicios Aereos Litoral | 634 | 05:22 PM | Arrived |
| Mexico City | Servicios Aereos Litoral | 612 | 09:14 PM | Arrived |
| Chicago, IL | Sky West | 519Y | 02:31 PM | Arrived |
| San Francisco, CA | Sky West | 306M | 04:07 PM | Arrived |
| Los Angeles, CA | Sky West | 428J | 04:38 PM | Arrived |
| Salt Lake City, UT | Sky West | 4650 | 05:22 PM | Arrived |
| San Francisco, CA | Sky West | 6439 | 07:22 PM | Arrived |
| Denver, CO | Sky West | 6324 | 10:45 PM | Arrived |
| Salt Lake City, UT | Sky West | 4471 | 11:21 PM | Arrived |
| Los Angeles, CA | Sky West | 368F | 12:46 AM | Arrived |
| Los Angeles, CA | Sky West | 382Y | 01:05 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4618 | 01:12 PM | Scheduled |
| Chicago, IL | Sky West | 519Y | 02:26 PM | Scheduled |
| San Francisco, CA | Sky West | 306M | 03:45 PM | Scheduled |
| Los Angeles, CA | Sky West | 428J | 04:27 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4650 | 05:12 PM | Scheduled |
| San Francisco, CA | Sky West | 329U | 06:38 PM | Scheduled |
| Houston, TX | Southwest | 537 | 02:41 PM | Arrived |
| Dallas, TX | Southwest | 9006 | 02:48 PM | Arrived |
| El Paso, TX | Southwest | 390 | 03:02 PM | Arrived |
| Dallas, TX | Southwest | 170 | 03:33 PM | Arrived |
| Tampa, FL | Southwest | 204 | 04:01 PM | Arrived |
| Orlando, FL | Southwest | 623 | 04:18 PM | Arrived |
| Dallas, TX | Southwest | 1171 | 04:52 PM | Arrived |
| Phoenix, AZ | Southwest | 214 | 05:01 PM | Arrived |
| Denver, CO | Southwest | 1492 | 05:26 PM | Arrived |
| Houston, TX | Southwest | 3868 | 05:54 PM | Arrived |
| Harlingen, TX | Southwest | 1866 | 06:29 PM | Arrived |
| Baltimore, MD | Southwest | 2710 | 06:29 PM | Arrived |
| San Diego, CA | Southwest | 1001 | 06:40 PM | Arrived |
| Las Vegas, NV | Southwest | 472 | 07:12 PM | Arrived |
| Nashville, TN | Southwest | 236 | 07:19 PM | Arrived |
| Los Angeles, CA | Southwest | 250 | 07:26 PM | Arrived |
| Dallas, TX | Southwest | 1985 | 07:35 PM | Arrived |
| Dallas, TX | Southwest | 1405 | 08:57 PM | Arrived |
| El Paso, TX | Southwest | 2711 | 10:19 PM | Arrived |
| Baltimore, MD | Southwest | 3654 | 10:32 PM | Arrived |
| Chicago, IL | Southwest | 797 | 10:51 PM | Arrived |
| Houston, TX | Southwest | 194 | 11:11 PM | Arrived |
| Las Vegas, NV | Southwest | 630 | 11:38 PM | Arrived |
| Phoenix, AZ | Southwest | 1523 | 12:00 AM | Arrived |
| Denver, CO | Southwest | 5 | 12:03 AM | Arrived |
| Las Vegas, NV | Southwest | 426 | 01:06 AM | Arrived |
| Dallas, TX | Southwest | 3155 | 07:09 AM | Arrived |
| Dallas, TX | Southwest | 158 | 07:31 AM | Arrived |
| El Paso, TX | Southwest | 207 | 08:21 AM | In Flight |
| Dallas, TX | Southwest | 2052 | 08:31 AM | In Flight |
| Houston, TX | Southwest | 941 | 08:32 AM | In Flight |
| Dallas, TX | Southwest | 917 | 09:07 AM | Scheduled |
| Dallas, TX | Southwest | 498 | 09:41 AM | Scheduled |
| Houston, TX | Southwest | 2394 | 09:47 AM | Scheduled |
| Dallas, TX | Southwest | 2138 | 10:30 AM | Scheduled |
